Key Takeaways
- Comedian is a meme coin built on the Solana blockchain.
- BAN is the native cryptocurrency of the Comedian meme coin project.
- The current price of BAN is $0.05822
- Our prediction analysis expects BAN to reach $0.194847 by 2030.
Comedian is a popular meme coin project inspired by Comedian one of the famous conceptual artworks by Maurizio Cattelan. The artwork featured a banana taped to a wall. Comedian emphasizes social trends and community engagement instead of conventional utility, which the rest of the meme coins prioritize. BAN operates on the Solana blockchain, utilizing its exclusive features like low fees and high transaction speed. By giving importance to humor, satire, and community engagement, BAN represents an identity that is derived from the combination of art and digital finance.
BAN is the native cryptocurrency of the Coiimedian meme coin project, it is a quite different token because, unlike traditional meme coins which offer staking, in-ecosystem rights, and other uses within the network; instead, it acts as a tradable asset. This price prediction analysis of BAN discusses its short and long-term price prediction for the upcoming six years.
$BAN Current Market Statistics
The native cryptocurrency of the Comedian meme coin project currently trades at $0.05822. The latest market analytics conducted by various analysts indicate the token is currently moving in a bearish trend, and the analytics show the token displays a 63% bearish trend. The 24-hour trading volume of BAN is $21.2 million, and the price volatility of the BAN token is 3.98%. BAN has traded 13/40 (43) days in green and the fear and greed index of it displays 26, which is fear in the market.
The price details and data like community sentiment, and market cap are collected at the time of writing and are likely to change when you read it, this is because these kinds of details are continuously fluctuating, so if you want the latest details feel free to check out the exchanges where $BAN is listed.
$BAN Tokenomics
- Market Cap: $58.18 Million
- Maximum Supply: 99.96 Million BAN
- FDV: $58.18 Million
- 24-Hour Trading Volume: $21.2 Million
- Total Supply: 99.96 Million BAN
- Circulating Supply: 99.96 Million BAN (100% of the total supply)
- Contract Address: 9PR7nCP9DpcUotnDPVLUBUZKu5WAYkwrCUx9wDnSpump
BAN Token Price Prediction: Short Term and Long Term
The table below shows the long-term price prediction (2025-2030) of $BAN
Year | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
2025 | $0.058128 | $0.129464 | $0.275575 | 372.20% |
2026 | $0.066878 | $0.11482 | $0.161408 | 176.57% |
2027 | $0.048445 | $0.060626 | $0.074248 | 27.22% |
2028 | $0.055967 | $0.091884 | $0.113638 | 94.72% |
2029 | $0.108359 | $0.203331 | $0.372216 | 537.79% |
2030 | $0.185338 | $0.20701 | $0.261582 | 348.22% |
The highest possible price of BAN tokens is likely in 2029, when they are believed to reach $0.372216, with a potential ROI of 537.79%.
Comedian ($BAN) Price Prediction 2025
Here is the month-wise price prediction data of $BAN tokens for 2025
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
Mar 2025 | $0.058128 | $0.117741 | $0.198082 | 240.52% |
Apr 2025 | $0.180266 | $0.232173 | $0.275575 | 373.74% |
May 2025 | $0.144718 | $0.175844 | $0.216095 | 271.49% |
Jun 2025 | $0.198256 | $0.210257 | $0.234556 | 303.23% |
Jul 2025 | $0.153073 | $0.187591 | $0.211959 | 264.38% |
Aug 2025 | $0.127852 | $0.147893 | $0.164475 | 182.75% |
Sep 2025 | $0.129371 | $0.148235 | $0.156443 | 168.94% |
Oct 2025 | $0.099227 | $0.112167 | $0.125615 | 115.95% |
Nov 2025 | $0.105473 | $0.113244 | $0.122913 | 111.30% |
Dec 2025 | $0.108102 | $0.108428 | $0.108753 | 86.96% |
Comedian ($BAN) Price Prediction 2026
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
Jan 2026 | $0.10778 | $0.121168 | $0.143737 | 147.10% |
Feb 2026 | $0.139714 | $0.154263 | $0.161408 | 177.48% |
Mar 2026 | $0.14084 | $0.150133 | $0.159156 | 173.61% |
Apr 2026 | $0.143399 | $0.15131 | $0.154709 | 165.96% |
May 2026 | $0.115608 | $0.138356 | $0.145512 | 150.15% |
Jun 2026 | $0.115872 | $0.121587 | $0.12686 | 118.09% |
Jul 2026 | $0.096615 | $0.108411 | $0.117748 | 102.42% |
Aug 2026 | $0.078095 | $0.090112 | $0.097675 | 67.91% |
Sep 2026 | $0.079901 | $0.086328 | $0.09548 | 64.14% |
Oct 2026 | $0.084787 | $0.09223 | $0.104717 | 80.02% |
Nov 2026 | $0.076625 | $0.087886 | $0.093231 | 60.27% |
Dec 2026 | $0.066878 | $0.076051 | $0.081509 | 40.12% |
Comedian ($BAN) Price Prediction 2027
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
Jan 2027 | $0.048445 | $0.058195 | $0.069891 | 20.15% |
Feb 2027 | $0.053572 | $0.055869 | $0.060757 | 4.45% |
Mar 2027 | $0.057871 | $0.062308 | $0.069525 | 19.52% |
Apr 2027 | $0.060209 | $0.066086 | $0.072097 | 23.94% |
May 2027 | $0.054007 | $0.058719 | $0.062918 | 8.16% |
Jun 2027 | $0.053773 | $0.056712 | $0.059359 | 2.04% |
Jul 2027 | $0.057003 | $0.058186 | $0.059241 | 1.84% |
Aug 2027 | $0.054902 | $0.056843 | $0.061227 | 5.26% |
Sep 2027 | $0.059266 | $0.062389 | $0.067331 | 15.75% |
Oct 2027 | $0.067334 | $0.069953 | $0.074248 | 27.64% |
Nov 2027 | $0.056867 | $0.065973 | $0.069911 | 20.18% |
Dec 2027 | $0.053135 | $0.05628 | $0.05933 | 1.99% |
Comedian ($BAN) Price Prediction 2028
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
Jan 2028 | $0.055967 | $0.057134 | $0.058712 | 0.93% |
Feb 2028 | $0.05794 | $0.060561 | $0.065723 | 12.99% |
Mar 2028 | $0.064966 | $0.079983 | $0.1091 | 87.56% |
Apr 2028 | $0.07857 | $0.081907 | $0.091099 | 56.61% |
May 2028 | $0.087394 | $0.101025 | $0.113381 | 94.91% |
Jun 2028 | $0.102922 | $0.106974 | $0.111599 | 91.85% |
Jul 2028 | $0.091778 | $0.099078 | $0.109981 | 89.07% |
Aug 2028 | $0.091336 | $0.095061 | $0.103203 | 77.42% |
Sep 2028 | $0.099358 | $0.103964 | $0.107557 | 84.90% |
Oct 2028 | $0.100645 | $0.102153 | $0.1041 | 78.96% |
Nov 2028 | $0.102226 | $0.103968 | $0.106912 | 83.79% |
Dec 2028 | $0.108042 | $0.110795 | $0.113638 | 95.36% |
Comedian ($BAN) Price Prediction 2029
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
Jan 2029 | $0.108359 | $0.114223 | $0.131509 | 126.08% |
Feb 2029 | $0.131002 | $0.154119 | $0.185711 | 219.26% |
Mar 2029 | $0.145983 | $0.162665 | $0.184903 | 217.87% |
Apr 2029 | $0.15737 | $0.162785 | $0.168653 | 189.93% |
May 2029 | $0.1495 | $0.157375 | $0.165841 | 185.10% |
Jun 2029 | $0.157828 | $0.167381 | $0.181389 | 211.83% |
Jul 2029 | $0.178279 | $0.189021 | $0.205877 | 253.93% |
Aug 2029 | $0.188437 | $0.210396 | $0.2418 | 315.68% |
Sep 2029 | $0.242789 | $0.306178 | $0.372216 | 539.88% |
Oct 2029 | $0.286842 | $0.312049 | $0.354861 | 510.04% |
Nov 2029 | $0.251064 | $0.273808 | $0.310089 | 433.08% |
Dec 2029 | $0.199418 | $0.229966 | $0.25993 | 346.85% |
Comedian ($BAN) Price Prediction 2030
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
Jan 2030 | $0.228277 | $0.245476 | $0.261582 | 349.69% |
Feb 2030 | $0.197591 | $0.215112 | $0.228122 | 292.17% |
Mar 2030 | $0.195941 | $0.20884 | $0.226264 | 288.97% |
Apr 2030 | $0.220172 | $0.230669 | $0.239242 | 311.28% |
May 2030 | $0.203918 | $0.211877 | $0.223283 | 283.85% |
Jun 2030 | $0.186923 | $0.197606 | $0.209382 | 259.95% |
Jul 2030 | $0.185338 | $0.191215 | $0.196181 | 237.26% |
Aug 2030 | $0.194071 | $0.20844 | $0.217147 | 273.30% |
Sep 2030 | $0.187189 | $0.19266 | $0.199987 | 243.80% |
Oct 2030 | $0.190231 | $0.196099 | $0.204118 | 250.90% |
Nov 2030 | $0.190441 | $0.193657 | $0.195913 | 236.80% |
Dec 2030 | $0.190195 | $0.192472 | $0.194847 | 234.96% |
Note: Readers should bear in mind that the price predicted in this article can vary according to the constantly changing trends of the crypto market.
Where and How to Buy $BAN Tokens?
BAN is listed in major centralized Exchanges (CEX) and decentralized exchanges (DEX) where you can purchase and trade with them by funding your exchange wallet. The list of exchanges that are compatible with the $BAN tokens and available trading pairs is tabulated below.
Exchange | Trading Pair |
---|---|
Raydium | BAN/SOL |
Bitget | BAN/USDT |
Bybit | BAN/USDT |
MEXC | BAN/USDT |
KuCoin | BAN/USDT |
LBank | BAN/USDT |
HTX | BAN/USDT |
Meteora VD | BAN/SOL |
Orca | BAN/SOL |
BingX | BAN/USDT |
How to Buy $BAN Tokens?
The table we mentioned in the previous segment shows the list of exchanges from where you can buy the $BAN tokens. Let us look at the purchasing process and how you can effectively proceed with it.
- Step 1: Visit any of the exchanges where $BAN is available
- Step 2: Create an account in the exchange by completing all the verification processes (Like KYC).
- Step 3: Check your exchange wallet and make sure you have enough to make the transaction.
- Step 4: Search for $BAN in the website interface and select the trading pair.
- Step 5: Verify the details and confirm the transaction.
Is $BAN A Beneficial Cryptocurrency Investment?
We all know that meme coins are highly volatile since they are heavily inspired and influenced by social media trends and community sentiment, so investing in tokens like $BAN will not give you significant financial returns. BAN is heavily impacted by community engagement which is subject to change and enhances the token’s adoption, so anything can happen but the potential investors should approach $BAN with caution.
According to the $BAN price prediction, the price of the token is predicted to rise by 229.00% and reach $ 0.191244 by the end of April. Analysts from the crypto sphere expect BAN’s price to rise in March, with a projected change of 101.39% compared to its current rates. The $BAN may reach a high of $ 0.198082 and a low of $ 0.058128, averaging around $ 0.117741.