Analysis, Price Predictions

DigiByte (DGB) Price Prediction 2025-2030: Where And How To Buy?

By Carl Vogel

DigiByte Price Prediction

Disclaimer: This website is for info only, not investment advice. Investing has risks, and you may lose money. Do your own research and consider your finances. We’re not responsible for losses. Stay informed and invest wisely.

Key Takeaways:

  • DigiByte is an open-source blockchain and cryptocurrency platform that focuses on improving scalability, security, and transaction speed. 
  • DGB is the native cryptocurrency of the DigiByte blockchain platform.
  • The price of DGB is expected to reach $ 0.011585 by April first week.
  • DGB is moving with an 81% bullish trend in the market.

DigiByte is a cryptocurrency and blockchain platform designed to be scalable and secure. It is an open-source blockchain platform, which means anyone with its code can freely examine and contribute to it. The platform is used as a medium of exchange for decentralized applications (dApps) and smart contracts algorithms built on the native blockchain. Security, scalability, and enhanced transaction speed are the attractive features of DigiByte, it aims to be a fast and scalable cryptocurrency with faster transaction confirmation times than BTC. To ensure robust security, DigiByte leverages five different mining algorithms. 

DGB is the native cryptocurrency of the DigiByte blockchain platform that has 21 billion maximum supply. The token can be used for transactions within the platform, to pay gas fees, and to power the applications built on the DigiByte platform, you can use them to make digital payments as well. This article consists of short-term and long-term price prediction analysis of DGB and how it currently performs in the market.

$DGB Current Market Statistics

DigiByte (DGB) Price Prediction

DGB currently trades at $0.01150 and displays an 81% bullish momentum in the crypto market. The recent market analytics show a decent market performance, DGB’s recent 24-hour trading volume is recorded at $28.01 Million and reportedly has 10.50% price volatility. The fear and greed index of DGB displays 40 which indicates fear in the market and it has traded 14/30 (47%) in green.

Readers should notice and be aware that the details we included in this article are collected while crafting this, so the values mentioned here can and will change when you read it, so check all the market details once more to get an updated view of the DGB token.

$DGB Tokenomics

  • Market Cap: $202.11 Million
  • Maximum Supply: 21 Billion DGB
  • FDV: $241.14 Million
  • 24-hour trading volume: $28.01 Million
  • Total Supply: 17.6 Billion DGB
  • Circulating supply: 17.6 Billion DGB (83.83% of the total supply)
  • Contract Address: 0xe4f8665E62e6ECCfDEa5C23C50EAa644c127F139

DGB Token Price Prediction: Short Term (2025) and Long Term (2025-2030)

The table below shows the long-term price prediction (2025-2030) of $DGB:

YearMin. PriceAvg. PriceMax. PricePotential ROI
2025$ 0.010223$ 0.009353$ 0.01474828.69%
2026$ 0.009272$ 0.009571$ 0.0103359.82%
2027$ 0.00925$ 0.009332$ 0.00946717.39%
2028$ 0.00922$ 0.009387$ 0.00973315.08%
2029$ 0.00473$ 0.009119$ 0.02270898.14%
2030$ 0.000952$ 0.002119$ 0.00517654.84%

The highest possible price of DGB tokens is likely in 2029, when they are predicted to reach $ 0.022708, with a potential ROI of 98.14%. 

DigiByte ($DGB) Price Prediction 2025

Here is the month-wise price prediction data of $DGB tokens for 2025:

MonthMin. PriceAvg. PriceMax. PricePotential ROI
Mar 2025$ 0.011425$ 0.012558$ 0.01442925.56%
Apr 2025$ 0.011243$ 0.013262$ 0.01474828.34%
May 2025$ 0.010433$ 0.011098$ 0.0116921.74%
Jun 2025$ 0.010255$ 0.010515$ 0.0107026.86%
Jul 2025$ 0.010565$ 0.011157$ 0.0117151.95%
Aug 2025$ 0.010655$ 0.011158$ 0.0116681.54%
Sep 2025$ 0.010576$ 0.010796$ 0.0109045.11%
Oct 2025$ 0.010694$ 0.010965$ 0.0113141.54%
Nov 2025$ 0.010223$ 0.010425$ 0.0107626.34%
Dec 2025$ 0.010243$ 0.010304$ 0.0104069.44%

DigiByte ($DGB) Price Prediction 2026

MonthMin. PriceAvg. PriceMax. PricePotential ROI
Jan 2026$ 0.009748$ 0.01$ 0.0102610.72%
Feb 2026$ 0.009687$ 0.009845$ 0.0100112.89%
Mar 2026$ 0.009684$ 0.009846$ 0.01033510.06%
Apr 2026$ 0.009748$ 0.009983$ 0.01031510.23%
May 2026$ 0.009427$ 0.009537$ 0.00974515.19%
Jun 2026$ 0.009352$ 0.009407$ 0.0094717.59%
Jul 2026$ 0.009359$ 0.009404$ 0.00946617.63%
Aug 2026$ 0.009399$ 0.009458$ 0.00952117.14%
Sep 2026$ 0.009367$ 0.009393$ 0.00942817.96%
Oct 2026$ 0.009335$ 0.009355$ 0.00937818.39%
Nov 2026$ 0.009272$ 0.00931$ 0.00939318.26%
Dec 2026$ 0.0093$ 0.009317$ 0.00934918.64%

DigiByte ($DGB) Price Prediction 2027

MonthMin. PriceAvg. PriceMax. PricePotential ROI
Jan 2027$ 0.009316$ 0.009374$ 0.00942817.96%
Feb 2027$ 0.009379$ 0.009426$ 0.00946717.61%
Mar 2027$ 0.009347$ 0.009384$ 0.00943717.87%
Apr 2027$ 0.009363$ 0.00938$ 0.00940518.16%
May 2027$ 0.009306$ 0.009324$ 0.0093618.54%
Jun 2027$ 0.00925$ 0.009281$ 0.00932418.86%
Jul 2027$ 0.009295$ 0.009322$ 0.00933518.76%
Aug 2027$ 0.009273$ 0.009299$ 0.00932318.87%
Sep 2027$ 0.009256$ 0.009267$ 0.00927419.29%
Oct 2027$ 0.009253$ 0.00927$ 0.00929119.14%
Nov 2027$ 0.009292$ 0.009313$ 0.00934318.70%
Dec 2027$ 0.009312$ 0.009351$ 0.00939118.28%

DigiByte ($DGB) Price Prediction 2028

MonthMin. PriceAvg. PriceMax. PricePotential ROI
Jan 2028$ 0.0093$ 0.009328$ 0.00938618.32%
Feb 2028$ 0.0093$ 0.009364$ 0.00949517.37%
Mar 2028$ 0.0095$ 0.009566$ 0.0096715.85%
Apr 2028$ 0.00941$ 0.009531$ 0.00966415.90%
May 2028$ 0.009415$ 0.009455$ 0.00948417.46%
Jun 2028$ 0.009312$ 0.009365$ 0.0094517.76%
Jul 2028$ 0.009279$ 0.009305$ 0.00933818.74%
Aug 2028$ 0.009246$ 0.009283$ 0.00931818.91%
Sep 2028$ 0.009262$ 0.009281$ 0.00932718.83%
Oct 2028$ 0.009243$ 0.009267$ 0.00929519.11%
Nov 2028$ 0.00922$ 0.009346$ 0.00957816.65%
Dec 2028$ 0.009422$ 0.009551$ 0.00973315.30%

DigiByte ($DGB) Price Prediction 2029

MonthMin. PriceAvg. PriceMax. PricePotential ROI
Jan 2029$ 0.009409$ 0.009469$ 0.00957816.65%
Feb 2029$ 0.009298$ 0.009331$ 0.00937818.39%
Mar 2029$ 0.009316$ 0.00951$ 0.011133.15%
Apr 2029$ 0.011329$ 0.015663$ 0.02270897.61%
May 2029$ 0.008589$ 0.014913$ 0.02231394.17%
Jun 2029$ 0.005565$ 0.007706$ 0.0105648.07%
Jul 2029$ 0.004858$ 0.005915$ 0.00722637.12%
Aug 2029$ 0.007014$ 0.009$ 0.0106587.25%
Sep 2029$ 0.00613$ 0.007924$ 0.0104718.88%
Oct 2029$ 0.006599$ 0.007125$ 0.0077832.29%
Nov 2029$ 0.006526$ 0.007642$ 0.00906321.13%
Dec 2029$ 0.00473$ 0.005231$ 0.00672841.45%

DigiByte ($DGB) Price Prediction 2030

MonthMin. PriceAvg. PriceMax. PricePotential ROI
Jan 2030$ 0.00284$ 0.00373$ 0.00483657.91%
Feb 2030$ 0.002601$ 0.003224$ 0.00388466.20%
Mar 2030$ 0.002589$ 0.003352$ 0.00517654.96%
Apr 2030$ 0.002711$ 0.003625$ 0.00492557.14%
May 2030$ 0.001567$ 0.001936$ 0.00283275.35%
Jun 2030$ 0.001268$ 0.001463$ 0.00173884.87%
Jul 2030$ 0.001297$ 0.001498$ 0.00172185.03%
Aug 2030$ 0.001455$ 0.00168$ 0.00194283.10%
Sep 2030$ 0.001329$ 0.001422$ 0.0015786.34%
Oct 2030$ 0.001201$ 0.001276$ 0.00137388.05%
Nov 2030$ 0.000952$ 0.001089$ 0.00143187.55%
Dec 2030$ 0.001062$ 0.00113$ 0.00125889.06%

Note: Readers should bear in mind that the price predicted in this article can vary according to the constantly changing trends of the crypto market.

Where and How to Buy $DGB Tokens?

DGB is currently listed in major centralized and Decentralized Crypto Exchanges (DEXs) and you can purchase, trade, and transact with it by visiting the official websites of any of these exchanges. The names of the exchanges and their available trading pairs are given below. 

ExchangeTrading Pair
BinanceDGB/USDT
UpbitDGB/BTC
BybitDGB/USDT
OKXDGB/USDT
Crypto.com ExchangeDGB/USD
BingXDGB/USDT
HTXDGB/USDT
Gate.ioDGB/TRY
BitMartDGB/USDT
BitvavoDGB/EUR

How to Buy $DGB Tokens?

DGB tokens can be purchased from every crypto exchange tabulated above, what you need to do is navigate to their official website and initiate the transaction. You have to ensure that your exchange wallet has sufficient funds to complete the transaction. 

  • Step 1: Visit the official website of any exchange compatible with DGB tokens. 
  • Step 2: Create your account on the exchange and complete all the verification processes like KYC.
  • Step 3: Check your exchange wallet and make sure that you can bear the transaction amount.
  • Step 4: Type ‘DGB’ in the search interface and manually select the trading pair.
  • Step 5: verify the details before confirming the transaction and confirm whether the details are accurate.

Is $DGB A Beneficial Cryptocurrency Investment?

DGB is a beneficial investment if only you are an active user of the DigiByte platform and if you are expecting a huge financial return from $DGB, then you are on the wrong side of the shore, the DGB coin might not deliver you a significant financial return. If you are investing in it or have any plan to trade with it, then you should follow the instructions of your financial advisor and make a customized strategy. 

According to our current DigiByte price forecast analysis, the price of the DigiByte token is predicted to rise by 14.33% and reach $ 0.013062 by April 26, 2025. Analysts from the crypto sphere expect DGB’s price to increase in March, with an expected change of 10.72% compared to current prices. The coin may reach a high of $ 0.014429 and a low of $ 0.011425, averaging around $ 0.012558.

Leave a Comment