Analysis, Price Predictions

The Graph (GRT) Price Prediction 2025-30: Will The Graph Token Go Up In The Coming Years

By Carl Vogel

The Graph (GRT) Price Prediction

Key Takeaways:

  • As of 28th March 2025, the GRT token is ranked #70 on its market capitalization, estimated to be $960.14 million.
  • The GRT tokens are currently trading at $0.09848, registering a downtrend of almost 8% from the previous day.
  • Per industrial experts and technical indicators, the GRT token is expected to reach a high of $0.112036 by 2029.

The Graph (GRT) is a decentralized protocol and crypto that indexes and queries data from blockchains, enabling developers to access build and query APIs to easily access data from blockchains. As of 28th March 2025, the GRT token is ranked #70 on its market capitalization, estimated to be $960.14 million, with a circulating supply of 9.77 billion tokens. The coin is currently reeling from a pullback after its recent bull rally in the market.

This article will explore the investment potential of the GRT tokens and provide insights into their future price movement through potential price prediction tables.

Graph Token ($GRT) Tokenomics & Current Market Performance

GRT Price Prediction

Here is a brief outlook on the tokenomics and market performance of the GRT tokens.

NameThe Graph Token
Ticker$GRT
Market Value$0.09848
Market Cap$962.67 Million
Diluted Market Cap$1.06 Billion
24-Hour Volume$37.62 Million
VMR Metrics3.89%
Circulating Supply 9.77 Billion Tokens
Total Supply10.8 Billion Tokens
Max SupplyTBA
All-time High$ 2.87
All-Time Low$ 0.051894

Graph Token ($GRT) Price Prediction: 2025-30

The GRT tokens are currently trading at $0.09848, registering a downtrend of almost 8% from the previous day and maintaining a support level at $0.085. However, the coin will likely face steady resistance at $0.128 if it breaks over the initial resistance level of $0.111. For further information on the coin’s potential future, refer to the following price prediction tables.

GRT Token Price Prediction: 2025-30

YearMin. PriceAvg. PriceMax. PricePotential ROI
2025$ 0.090945$ 0.079776$ 0.10906110.18%
2026$ 0.0859$ 0.087769$ 0.093137-5.91%
2027$ 0.085927$ 0.086656$ 0.087503-11.60%
2028$ 0.086789$ 0.087875$ 0.090368-8.71%
2029$ 0.02671$ 0.059222$ 0.11203613.18%
2030$ 0.00295$ 0.011572$ 0.037037-62.58%

Per the above price prediction table, the GRT token is poised to hit a high of $0.112036 by 2029:

GRT Token Price Prediction: 2025

MonthMin. PriceAvg. PriceMax. PricePotential ROI
Mar 2025$ 0.100007$ 0.105063$ 0.10906110.18%
Apr 2025$ 0.092983$ 0.099989$ 0.1041045.17%
May 2025$ 0.091166$ 0.092998$ 0.095055-3.97%
Jun 2025$ 0.090945$ 0.092275$ 0.093821-5.22%
Jul 2025$ 0.091749$ 0.09453$ 0.097281-1.72%
Aug 2025$ 0.093034$ 0.094908$ 0.096965-2.04%
Sep 2025$ 0.092696$ 0.094255$ 0.097562-1.44%
Oct 2025$ 0.095355$ 0.096781$ 0.0991390.15%
Nov 2025$ 0.092212$ 0.093619$ 0.096476-2.54%
Dec 2025$ 0.092679$ 0.09289$ 0.093162-5.89%

GRT Token Price Prediction: 2026

MonthMinimum PriceAverage PriceMaximum PricePotential ROI
January$ 0.089686$ 0.091369$ 0.093137-5.91%
February$ 0.089142$ 0.090069$ 0.0908688.20%
March$ 0.089019$ 0.089771$ 0.09083-8.24%
April$ 0.089097$ 0.089774$ 0.091169-7.90%
May$ 0.086854$ 0.08761$ 0.088969-10.12%
June$ 0.086336$ 0.086671$ 0.08713-11.98%
July$ 0.086319$ 0.086469$ 0.086831-12.28%
August$ 0.086459$ 0.086681$ 0.086941-12.17%
September$ 0.086397$ 0.086483$ 0.086653-12.46%
October$ 0.086167$ 0.086281$ 0.086422-12.69%
November$ 0.0859$ 0.086066$ 0.086396-12.72%
December$ 0.085908$ 0.085981$ 0.086078-13.04%

GRT Token Price Prediction: 2027

MonthMinimum PriceAverage PriceMaximum PricePotential ROI
January$ 0.085927$ 0.086168$ 0.086359-12.76%
February$ 0.086322$ 0.087034$ 0.087329-11.78%
March$ 0.086584$ 0.086907$ 0.087123-11.99%
April$ 0.086831$ 0.086958$ 0.087216-11.89%
May$ 0.086579$ 0.086682$ 0.086803-12.31%
June$ 0.086392$ 0.08652$ 0.086781-12.33%
July$ 0.086519$ 0.086613$ 0.086768-12.34%
August$ 0.086297$ 0.08641$ 0.086537-12.58%
September$ 0.086193$ 0.086266$ 0.086305-12.81%
October$ 0.086178$ 0.086287$ 0.086503-12.61%
November$ 0.086524$ 0.08682$ 0.087017-12.09%
December$ 0.086988$ 0.087208$ 0.087503-11.60%

GRT Price Prediction: 2028

MonthMinimum PriceAverage PriceMaximum PricePotential ROI
January$ 0.086974$ 0.087193$ 0.08768-11.42%
February$ 0.08704$ 0.087721$ 0.088729-10.36%
March$ 0.088677$ 0.089665$ 0.090368-8.71%
April$ 0.087975$ 0.088598$ 0.089321-9.77%
May$ 0.088047$ 0.088716$ 0.0892-9.89%
June$ 0.087624$ 0.088062$ 0.088728-10.37%
July$ 0.087232$ 0.087517$ 0.087767-11.34%
August$ 0.086795$ 0.086981$ 0.087261-11.85%
September$ 0.086789$ 0.087054$ 0.087432-11.67%
October$ 0.08697$ 0.087136$ 0.087277-11.83%
November$ 0.086828$ 0.087606$ 0.088573-10.52%
December$ 0.08761$ 0.088245$ 0.089133-9.96%

GRT Price Prediction: 2029

MonthMinimum PriceAverage PriceMaximum PricePotential ROI
January$ 0.087224$ 0.087622$ 0.088076-10.84%
February$ 0.086623$ 0.086825$ 0.087112-1.81%
March$ 0.086289$ 0.087598$ 0.097326-1.47%
April$ 0.069394$ 0.09194$ 0.11203613.18%
May$ 0.034955$ 0.062408$ 0.08851-10.40%
June$ 0.027751$ 0.035273$ 0.046068-53.36%
July$ 0.02671$ 0.033219$ 0.04026-59.24%
August$ 0.035481$ 0.046122$ 0.056556-42.75%
September$ 0.034958$ 0.043595$ 0.055067-44.25%
October$ 0.036365$ 0.044764$ 0.057878-41.41%
November$ 0.047485$ 0.054167$ 0.065305-33.89%
December$ 0.03268$ 0.037135$ 0.048538-50.86%

GRT Price Prediction: 2030

MonthMinimum PriceAverage PriceMaximum PricePotential ROI
January$ 0.020781$ 0.027876$ 0.037037-62.58%
February$ 0.018221$ 0.022401$ 0.026349-73.33%
March$ 0.017642$ 0.021608$ 0.027769-71.89%
April$ 0.016834$ 0.020529$ 0.027464-72.20%
May$ 0.007445$ 0.010442$ 0.017404-82.38%
June$ 0.005006$ 0.006375$ 0.008745-91.15%
July$ 0.004926$ 0.005735$ 0.007335-92.57%
August$ 0.005583$ 0.006566$ 0.007854-92.05%
September$ 0.005227$ 0.005671$ 0.006498-93.42%
October$ 0.004209$ 0.004699$ 0.00541-94.52%
November$ 0.00295$ 0.003661$ 0.005287-94.65%
December$ 0.002986$ 0.003302$ 0.003789-96.16%

Where & How To Buy The GRT Tokens

The GRT tokens are currently listed across 90 crypto exchanges in over 145 trading pairs. Here are some of the prominent ones among them and the coin’s performance in them.

ExchangePriceTrading Volume
Binance$ 0.098635$3.72 Million
KuCoin$ 0.098735$292K
Kraken$ 0.09876$194K
Bybit$ 0.09876$831K
OKX$ 0.098594$1 Million
Gate.io$ 0.09799$415K
Binance Futures$ 0.098512$14.66 Million
MEXC$ 0.098762$1.35 Million
UPbit$ 0.099531$2.09 Million
Coinbase$ 0.098475$1.54 Million

Step-by-Step Guide To Buying The GRT Tokens

  • Step 1: Choose one of the above exchanges to purchase the GRT tokens that is in alignment with your present needs.
  • Step 2: Create an account in that exchange and verify your Know Your Customer (KYC) (if required).
  • Step 3: Fund your exchange account with enough crypto to buy the GRT tokens.
  • Step 4: Browse for the GRT tokens in the exchange and click the “Buy” button.
  • Step 5: Choose a trading pair and specify how many GRT tokens you want to buy.
  • Step 6: Make sure the information you provided is correct and confirm your transaction.

After the exchange validates your transaction, the tokens will be deposited into your exchange wallet, which you can later transfer to your personal wallet for additional privacy and security.

What Makes The GRT Tokens A Viable Investment

The key highlights that make the GRT tokens a viable crypto investment are:

  • The GRT token is ranked #25 in the Ethereum Coins sector and #26 in the US Based Crypto coins sector.
  • In the AI crypto coins sector, the GRT tokens are ranked in the top 6.
  • The GRT tokens have high liquidity based on their market capitalization.
  • The GRT tokens are listed on top crypto exchanges like Binance.
  • The yearly inflation rate of the GRT token has only gone up to 0.97%.
  • The GRT tokens can be traded with USD.

Risk Analysis of the GRT Tokens

The risk analysis conducted on the GRT token yielded the following results.

  • The price of the GRT token has gone down significantly in the past year by over 76%.
  • The GRT tokens were outperformed by almost 92% of the top 100 crypto assets in a year, including BTC and ETH.
  • The GRT tokens are currently trading below the 200-day Simple Moving Average (SMA).
  • The GRT tokens have only traded 13/30 days in green.
  • Per the last 30-day market data, the GRT tokens were trading with a volatility rate of 10.24%, which is very high for crypto.
  • The coin is currently trading 97% below its all-time high.

Is It A Good Time To Buy The GRT Tokens?

The current market sentiment towards the GRT tokens is “bearish” in nature. Per the industrial experts and the technical indicators, the coin is expected only to rise by over 2% to a potential value of $0.101645 by the third quarter of April 2025. Also, the Fear & Greed Index of the coin has only hit 40, indicating fear in the market. Based on these forecasts and market data, it is now a bad time to buy GRT tokens. However, if you’re still interested in them and want to “buy them at their dip”, make sure to conduct your own research first.

Leave a Comment