Key Takeaways
- As of 22nd March 2025, the ZEN tokens are ranked #270 on their market capitalization, estimated to be $142.91 million.
- The ZEN tokens are currently trading at $9.14, registering an uptrend of over 3.5% from the previous day.
- Per industrial experts and technical indicators, the ZEN token is expected to reach a high of $ 20.05 by 2029.
Horizen is a blockchain ecosystem that mainly focuses on privacy and scalability by utilizing a sidechain solution called Zendoo to support creating other blockchains and dApps. As of 22nd March 2025, the ZEN tokens are ranked #270 on their market capitalization, estimated to be $142.91 million with a circulating supply of 15.92 million tokens. The coin is currently on a bearish trend in the market.
This article will explore the investment potential of the ZEN tokens and provide insights into the future price movement of the token through potential price prediction tables.
Horizen Tokenomics & Market Performance
Here is a brief outlook on tokenomics and the market performance of the Horizen tokens.
Name | Horizen |
Ticker | ZEN |
Market Value | $9.13 |
Market Cap | $145.54 Million |
Diluted Market Cap | $191.84 Million |
24-Hour Volume | $19.57 Million |
VMR Metrics | 13.42% |
Circulating Supply | 15.93 Million Tokens |
Total Supply | 15.93 Million Tokens |
Max Supply | 21 Million Tokens |
All-time High | $ 167.56 |
All-Time Low | $ 3.09 |
Horizen Price Prediction: What To Expect
The ZEN tokens are currently trading at $9.14, registering an uptrend of over 3.5% from the previous day, and maintaining a support level at the $8.3 region. However, it will likely face steady resistance at $15 if it manages to break above the $10.7 level. For further insights into the coin’s future, refer to the following price prediction tables.
Horizen Price Prediction: 2025-2030
Year | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
2025 | $8.41 | $8.38 | $13.17 | 41.97% |
2026 | $6.87 | $7.56 | $9.33 | 0.60% |
2027 | $6.75 | $6.90 | $7.12 | -23.27% |
2028 | $6.77 | $6.94 | $8.27 | -10.85% |
2029 | $5.76 | $10.04 | $20.05 | 116.13% |
2030 | $1.134292 | $3.19 | $8.53 | -8.00% |
Per the above price prediction table, the ZEN token is expected to reach a high of $20.05 by 2029.
Horizen Price Prediction: 2025
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
Mar 2025 | $8.52 | $9.75 | $12.04 | 29.83% |
Apr 2025 | $10.07 | $11.80 | $13.17 | 41.97% |
May 2025 | $9.02 | $10.48 | $11.39 | 22.82% |
Jun 2025 | $8.41 | $9.06 | $9.45 | 1.85% |
Jul 2025 | $8.66 | $9.30 | $9.80 | 5.70% |
Aug 2025 | $9.75 | $10.36 | $11.14 | 20.14% |
Sep 2025 | $9.34 | $9.80 | $10.32 | 11.27% |
Oct 2025 | $9.80 | $10.44 | $11.09 | 19.59% |
Nov 2025 | $9.11 | $10.17 | $11.85 | 27.76% |
Dec 2025 | $9.21 | $9.46 | $9.63 | 3.80% |
Horizen Price Prediction: 2026
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $7.95 | $8.69 | $9.33 | -0.60% |
February | $7.89 | $8.23 | $8.58 | -7.37% |
March | $7.97 | $8.29 | $8.69 | -6.12% |
April | $7.84 | $8.22 | $8.71 | -5.96% |
May | $7.32 | $7.54 | $8.01 | –13.50% |
June | $7.06 | $7.20 | $7.43 | -19.79% |
July | $7.07 | $7.20 | $7.31 | -21.09% |
August | $7.16 | $7.29 | $7.43 | -19.72% |
September | $7.08 | $7.14 | $7.22 | -21.98% |
October | $7.03 | $7.07 | $7.11 | –23.23% |
November | $6.87 | $6.96 | $7.13 | -23.04% |
December | $6.87 | $6.91 | $6.96 | -24.80% |
Horizen Price Prediction: 2027
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $6.86 | $6.92 | $6.97 | -24.45% |
February | $6.94 | $7.02 | $7.12 | -23.27% |
March | $6.88 | $6.95 | $7.02 | -23.90% |
April | $6.91 | $6.95 | $6.99 | -24.25% |
May | $6.84 | $6.86 | $6.91 | -25.09% |
June | $6.75 | $6.79 | $6.85 | -25.72% |
July | $6.84 | $6.87 | $6.92 | -25.01% |
August | $6.79 | $6.84 | $6.90 | -25.18% |
September | $6.79 | $6.81 | $6.84 | -25.87% |
October | $6.81 | $6.85 | $6.89 | -25.28% |
November | $6.89 | $6.95 | $7.03 | -23.80% |
December | $6.90 | $6.94 | $6.99 | -24.17% |
Horizen Price Prediction: 2028
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $6.81 | $6.85 | $6.89 | -25.25% |
February | $6.83 | $6.90 | $7.00 | -24.11% |
March | $7.00 | $7.09 | $7.22 | -21.65% |
April | $6.85 | $6.93 | $7.08 | -23.23% |
May | $6.86 | $6.89 | $6.92 | -24.97% |
June | $6.77 | $6.82 | $6.90 | -25.15% |
July | $6.81 | $6.95 | $7.04 | -23.62% |
August | $6.81 | $6.85 | $6.92 | -24.99% |
September | $6.81 | $6.84 | $6.87 | -25.50% |
October | $6.81 | $6.83 | $6.85 | -25.66% |
November | $6.80 | $6.93 | $7.22 | -21.74% |
December | $7.09 | $7.45 | $8.27 | -10.85% |
Horizen Price Prediction: 2029
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $7.28 | $7.53 | $7.83 | -15.31% |
February | $6.99 | $7.07 | $7.20 | -22.12% |
March | $6.09 | $6.85 | $7.07 | -23.49% |
April | $7.67 | $12.54 | $17.17 | 85.76% |
May | $10.41 | $15.18 | $20.05 | 116.13% |
June | $7.31 | $10.44 | $14.72 | 59.30% |
July | $5.76 | $7.43 | $8.88 | -3.86% |
August | $7.50 | $9.70 | $12.01 | 30.00% |
September | $8.57 | $11.02 | $13.97 | 51.21% |
October | $9.47 | $10.59 | $12.58 | 36.16% |
November | $11.03 | $12.99 | $16.10 | 74.18% |
December | $7.88 | $9.19 | $13.47 | 45.78% |
Horizen Price Prediction: 2030
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $4.38 | $6.42 | $8.53 | -8.00% |
February | $4.22 | $5.22 | $6.27 | -32.15% |
March | $4.46 | $5.51 | $6.66 | -27.89% |
April | $3.95 | $5.02 | $6.46 | -30.13% |
May | $2.51 | $3.07 | $4.57 | -50.56% |
June | $1.708879 | $2.08 | $2.70 | -70.79% |
July | $1.815134 | $2.17 | $2.46 | -73.38% |
August | $2.03 | $2.38 | $2.84 | -69.28% |
September | $1.78449 | $1.954686 | $2.21 | -76.06% |
October | $1.638296 | $1.755649 | $1.865494 | -79.81% |
November | $1.15212 | $1.404514 | $1.916588 | -79.26% |
December | $1.134292 | $1.264564 | $1.428291 | -84.54% |
Where & How To Buy The Horizen Tokens?
The Horizen tokens are currently trading on 32 crypto exchanges in about 39 trading pairs. Here are some prominent ones among them, as well as the coin’s performance.
Exchange | Price | Trading Volume |
---|---|---|
Binance | $9.14 | $2.98 Million |
KuCoin | $9.15 | $269K |
Bybit | $9.14 | $463K |
MEXC | $9.14 | $1.76 Million |
Binance Futures | $9.13 | $15.15 Million |
Coinbase | $9.13 | $222K |
HTX | $9.13 | $3.67 Million |
Bitget | $9.14 | $1.72 Million |
WhiteBIT | $9.19 | $5.30 Million |
Step-by-Step Guide To Buy The Horizen Tokens
- Step 1: Conduct thorough research and choose an exchange best suited to your needs.
- Step 2: Create an account in the exchange and complete the KYC verification procedure.
- Step 3: Fund your exchange account with enough crypto to buy the ZEN tokens.
- Step 4: Browse for the ZEN tokens in the exchange and click the “Buy” button.
- Step 5: Choose a trading pair and specify how many ZEN tokens you want to buy.
- Step 6: Verify the provided information and confirm your transaction.
What Makes The ZEN Tokens A Viable Crypto Investment?
Here are the key highlights that make the ZEN tokens a viable investment in 2025.
- The Horizen tokens are ranked #20 in the Proof-of-Work (PoW) Coin sector.
- The ZEN tokens are ranked #6 in the Privacy Coins sector.
- The ZEN tokens are ranked #87 in the Layer-1 sector and #75 in the US-based Crypto Coins sector.
- The ZEN tokens have high liquidity based on their market capitalization.
- The ZEN tokens are currently trading on prominent exchanges like Binance.
- The ZEN tokens can be easily traded with fiat currencies.
Risk Analysis of the Horizen Tokens
The risk analysis conducted on the Horizen tokens yielded the following results.
- The ZEN token’s price has significantly gone down in the past year, by about 32%.
- Per last year’s market data, ZEN tokens were outperformed by 53% of the top crypto assets in the market, especially by BTC.
- The ZEN tokens are currently trading below its 200-day Simple Moving Average.
- The ZEN tokens have only been traded in green for the last 14/30 days.
- Based on the market data from the past 30 days, the ZEN tokens have been trading with a volatility rate of 16.30%, which is extremely high.
- The ZEN tokens are currently almost 95% below its all-time high.
Is It A Good Time To Buy The Horizen Tokens?
The current market sentiment towards the ZEN token is “bearish” in nature. Per various industrial experts and technical indicators, the coin is expected to rise only by a slight margin of over 32% and reach a potential high of 11.66 by the 3rd quarter of April 2025. Also, the Fear & Greed Index of the ZEN token has only hit 30, indicating “Fear” in the market. Based on these market data and price forecasts, it is not a good time to buy the ZEN tokens. However, if you’re still interested in them and want to “buy the dip” make sure to conduct your research before proceeding.