Key Takeaways
- As of 2nd April 2025, the LEVER token is ranked #787 on its market capitalization, estimated to be $18.57 million.
- The LEVER tokens are currently trading at $0.0005300, registering a daily downtrend of over 34% from the previous day.
- Per industrial experts and technical indicators, the LEVER token is expected to reach a high of $0.005506 by 2029.
The LEVER is the native token of LeverFI, a decentralized financial platform that allows its users to engage in leverage trading and yield farming on the Ethereum chain, offering up to 10x leverage and the ability to earn yield on their collateral. As of 2nd April 2025, the LEVER token is ranked #787 on its market capitalization, estimated to be $18.57 million, with a circulating supply of 34.98 billion tokens. The coin is currently on a huge bearish rally in the market.
This article will explore the investment potential of the LEVER tokens and will provide insights into their future price movements through potential price prediction tables.
LEVER Tokenomics & Current Market Performance
Here is a brief breakdown of the tokenomics and current market performance of the LEVER tokens.
Name | LeverFi |
Ticker | $LEVER |
Market Value | $0.0005300 |
Market Cap | $18.57 Million |
Diluted Market Cap | $18.58 Million |
24-Hour Volume | $42.28 Million |
VMR Metrics | 227.2% |
Circulating Supply | 34.98 Billion Tokens |
Total Supply | 35 Billion Tokens |
Max Supply | TBA |
All-time High | $ 0.005087 |
All-Time Low | $ 0.000486 |
LEVER Price Prediction 2025-2030: What To Expect
The LEVER tokens are currently trading at $0.0005300, registering a daily downtrend of over 34% from the previous day and maintaining a support level at the $0.00052 range. However, the LEVER tokens will likely face steady resistance at $0.00107 if they break over the first major resistance level of $0.000865. For further information on the LeverFi coin’s future, refer to the following price prediction tables.
LeverFi Price Prediction: 2025-2030
Year | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
2025 | $0.000862 | $0.001919 | $0.004083 | 676.21% |
2026 | $0.000992 | $0.001702 | $0.002392 | 354.76% |
2027 | $0.000719 | $0.000899 | $0.001101 | 109.35% |
2028 | $0.00083 | $0.001362 | $0.001685 | 220.26% |
2029 | $0.001606 | $0.003009 | $0.005506 | 946.82% |
2030 | $0.002742 | $0.003062 | $0.00387 | 635.67% |
Per the above price prediction table, the LeverFi tokens are poised for steady growth in the coming years, especially during 2025, when it is estimated to reach a high of $0.005506.
LeverFi Price Prediction: 2025
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
Apr 2025 | $0.002671 | $0.00344 | $0.004083 | 676.21% |
May 2025 | $0.002145 | $0.002606 | $0.003202 | 508.63% |
Jun 2025 | $0.002938 | $0.003116 | $0.003475 | 560.60% |
Jul 2025 | $0.002269 | $0.00278 | $0.003141 | 496.99% |
Aug 2025 | $0.001895 | $0.002192 | $0.002438 | 363.31% |
Sep 2025 | $0.001918 | $0.002197 | $0.002319 | 340.70% |
Oct 2025 | $0.001471 | $0.001663 | $0.001862 | 253.92% |
Nov 2025 | $0.001564 | $0.001679 | $0.001822 | 246.31% |
Dec 2025 | $0.001603 | $0.001607 | $0.001612 | 206.45% |
LeverFi Price Prediction: 2026
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.001598 | $0.001796 | $0.00213 | 304.93% |
February | $0.002071 | $0.002286 | $0.002392 | 354.76% |
March | $0.002087 | $0.002225 | $0.002359 | 348.34% |
April | $0.002125 | $0.002243 | $0.002293 | 335.82% |
May | $0.001714 | $0.002051 | $0.002157 | 309.93% |
June | $0.001718 | $0.001802 | $0.00188 | 257.42% |
July | $0.001432 | $0.001607 | $0.001745 | 231.77% |
August | $0.001158 | $0.001336 | $0.001448 | 175.26% |
September | $0.001185 | $0.00128 | $0.001416 | 169.08% |
October | $0.001257 | $0.001368 | $0.001552 | 195.09% |
November | $0.001136 | $0.001303 | $0.001382 | 162.75% |
December | $0.000992 | $0.001128 | $0.001209 | 129.75% |
LeverFi Price Prediction: 2027
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.000719 | $0.000863 | $0.001037 | 97.05% |
February | $0.000795 | $0.000829 | $0.000901 | 71.34% |
March | $0.000859 | $0.000924 | $0.001031 | 96.02% |
April | $0.000893 | $0.00098 | $0.001069 | 103.26% |
May | $0.000801 | $0.000871 | $0.000933 | 77.42% |
June | $0.000798 | $0.000841 | $0.000881 | 67.40% |
July | $0.000846 | $0.000863 | $0.000879 | 67.07% |
August | $0.000815 | $0.000843 | $0.000908 | 72.66% |
September | $0.000879 | $0.000926 | $0.000999 | 89.84% |
October | $0.000999 | $0.001038 | $0.001101 | 109.35% |
November | $0.000844 | $0.000979 | $0.001037 | 97.10% |
December | $0.000789 | $0.000835 | $0.00088 | 67.32% |
LeverFi Price Prediction: 2028
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.00083 | $0.000848 | $0.000871 | 65.58% |
February | $0.00086 | $0.000899 | $0.000975 | 85.32% |
March | $0.000964 | $0.001186 | $0.001617 | 207.43% |
April | $0.001165 | $0.001215 | $0.001351 | 156.75% |
May | $0.001296 | $0.001498 | $0.001681 | 219.48% |
June | $0.001526 | $0.001586 | $0.001654 | 214.46% |
July | $0.001361 | $0.001469 | $0.00163 | 209.91% |
August | $0.001354 | $0.001409 | $0.00153 | 190.83% |
September | $0.001473 | $0.001541 | $0.001595 | 203.08% |
October | $0.001492 | $0.001515 | $0.001543 | 193.35% |
November | $0.001516 | $0.001541 | $0.001585 | 201.27% |
December | $0.001602 | $0.001643 | $0.001685 | 220.26% |
LeverFi Price Prediction: 2029
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.001606 | $0.001693 | $0.001949 | 270.51% |
February | $0.001942 | $0.002284 | $0.002752 | 423.10% |
March | $0.002164 | $0.00241 | $0.00274 | 420.82% |
April | $0.002328 | $0.002408 | $0.002495 | 374.23% |
May | $0.002212 | $0.002328 | $0.002453 | 366.33% |
June | $0.002335 | $0.002476 | $0.002683 | 410.05% |
July | $0.002637 | $0.002796 | $0.003046 | 478.91% |
August | $0.002788 | $0.003113 | $0.003577 | 579.92% |
September | $0.003592 | $0.004529 | $0.005506 | 946.82% |
October | $0.004243 | $0.004616 | $0.00525 | 897.83% |
November | $0.003714 | $0.004051 | $0.004587 | 771.94% |
December | $0.00295 | $0.003402 | $0.003845 | 630.90% |
LeverFi Price Prediction: 2030
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.003377 | $0.003631 | $0.00387 | 635.67% |
February | $0.002923 | $0.003182 | $0.003375 | 541.45% |
March | $0.002899 | $0.00309 | $0.003347 | 536.23% |
April | $0.003257 | $0.003412 | $0.003539 | 572.73% |
May | $0.003017 | $0.003134 | $0.003303 | 527.85% |
June | $0.002765 | $0.002923 | $0.003098 | 488.76% |
July | $0.002742 | $0.002829 | $0.002902 | 451.64% |
August | $0.002871 | $0.003084 | $0.003212 | 510.60% |
September | $0.002769 | $0.00285 | $0.002959 | 462.34% |
October | $0.002814 | $0.002901 | $0.00302 | 473.96% |
November | $0.002817 | $0.002865 | $0.002898 | 450.89% |
December | $0.002814 | $0.002847 | $0.002882 | 447.89% |
Where & How To Buy The LEVER Tokens
The LEVER tokens are listed on 31 crypto exchanges in about 35 trading pairs. Here are some of the prominent ones and the LEVER tokens’ performance in these exchanges.
Exchange | Price | Trading Volume |
---|---|---|
Binance | $ 0.000528 | $13.10 Million |
Bybit | $ 0.000529 | $2.14 Million |
Gate.io | $ 0.000528 | $3.71 Million |
Binance Futures | $ 0.000527 | $49.92 Million |
MEXC | $ 0.000528 | $5.68 Million |
ZOOMEX | $ 0.000527 | $9.52 Million |
Bithumb | $ 0.000535 | $5.73 Million |
OrangeX | $ 0.000527 | $1.90 Million |
ByDFi | $ 0.000528 | $1.64 Million |
XT.COM | $ 0.000528 | $1.59 Million |
Step-by-Step Guide To Buy The LEVER Tokens
- Step 1: Conduct thorough research and choose an exchange best in alignment to your needs.
- Step 2: Create an account in the exchange and complete the KYC (Know Your Customer) verification procedure (if required).
- Step 3: Fund your exchange account with enough crypto to buy the LeverFi tokens (USDT and other stablecoins recommended).
- Step 4: Browse for the LEVER tokens in the exchange and click the “buy” button.
- Step 5: Choose a trading pair and specify how many LEVER tokens you want to buy.
- Step 6: Check the provided information and confirm the transaction.
After the exchange validates your transaction, the LeverFi tokens will be automatically credited to your exchange wallet. You can then later move these tokens to your wallet for added privacy and security.
What Makes The LeverFi Tokens A Viable Crypto Investment?
Here are the key highlights that make the LeverFi tokens a viable crypto investment.
- The LEVER tokens possess high liquidity based on their market capitalization.
- The LEVER tokens are currently listed on prominent exchanges like Binance.
- The LEVER tokens can be traded with fiat currencies like USD.
- The RSI of the LEVER token is registering a value of 23, an indication of a possible trend reversal due to the oversell scenario.
Risk Analysis of the LEVER Tokens
The risk analysis conducted on the LeverFi tokens yielded the following results.
- The price of the LEVER tokens dropped significantly in the past year by about 78%.
- The LEVER tokens have outperformed 95% of the top 100 crypto assets in 1 year, especially by BTC and ETH.
- The LEVER tokens are currently trading below their 200-day Simple Moving Average.
- The LEVER tokens have only traded 11/30 days in green.
- The LEVER tokens are currently trading 90% below their all-time high.
- The yearly inflation rate of the token has reached 10.57%, which is considered pretty high.
Is It A Good Time To Buy The LEVER Tokens?
The current market sentiment of the LEVER tokens is “bearish” in nature. Per various market analysts and technical indicators, the LeverFi tokens are expected to rise by over 228% and reach a potential value of $0.002834 by the end of April 2025. However, the token’s Fear & Greed Index has only hit 26, a clear indication of “fear” in the market. Based on these forecasts and market data, it is not a good time to buy the LeverFi tokens. However, if you’re still interested in them and want to “buy their dip”, make sure to conduct your research first to avoid any unnecessary capital loss.