Key takeaways:
- As of 27 March 2025, OmniFlix Network is ranked #889 on its market capitalization, estimated to be $15.67 million.
- The FLIX tokens are currently trading at $0.06254, registering an uptrend of 5.23% from the previous day.
- According to industrial experts and technical indicators, the FLIX token is expected to reach a high of $0.393402 by 2029.
OmniFlix Network is a decentralized media platform and blockchain network that is built on the Cosmos SDK. It enables creators and communities to publish, trade, and interact with video NFTs and other media assets through decentralized applications (dApps). This platform aims to revolutionize media by empowering creators and communities with tools to create, distribute, and monetize content on a decentralized blockchain. As of 27 March 2025, OmniFlix Network is ranked #889 on its market capitalization, estimated to be $15.68 million, with a circulating supply of 250.75 million tokens. This article will further discuss the investment potential of FLIX tokens, price prediction, and future price movements. So, keep reading.
OmniFlix Network Tokenomics And Current Market Performance
The table below will provide a brief overview of the tokenomics and current market performance of FLIX tokens.
Name | OmniFlix Network |
Ticker | FLIX |
Market Value | $0.06254 |
Market Cap | $15.68 Million |
Diluted Market Cap | $62.54 Million |
24-Hour Volume | $77.83 K |
VMR Metrics | 0.4999% |
Circulating Supply | 250.75 Million FLIX |
Total Supply | 357.24 Million FLIX |
Max Supply | 1 Billion FLIX |
All-Time High | $2.91 |
All-Time Low | $0.020538 |
FLIX Price Prediction 2025-2030: What To Expect?
The FLIX tokens are currently trading at $0.06254, registering an uptrend of 5.23% from the previous day. For further insights into the FLIX coin’s future, refer to the following price prediction tables below.
FLIX Token Price Prediction: 2025-2030
Year | Min. Price | Avg. Price | Max. Price | Potential ROI |
2025 | $ 0.061858 | $ 0.137473 | $ 0.29229 | 367.29% |
2026 | $ 0.071129 | $ 0.121699 | $ 0.171304 | 173.87% |
2027 | $ 0.051596 | $ 0.064443 | $ 0.07894 | 26.20% |
2028 | $ 0.059568 | $ 0.097933 | $ 0.120682 | 92.94% |
2029 | $ 0.115088 | $ 0.215947 | $ 0.393402 | 528.94% |
2030 | $ 0.195887 | $ 0.21842 | $ 0.276471 | 342.00% |
According to the above price prediction table, the FLIX token will showcase steady growth throughout the coming years, especially during 2029, when it is expected to reach a high of $0.393402.
FLIX Token Price Prediction: 2025
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
Mar 2025 | $ 0.061858 | $ 0.12503 | $ 0.210169 | 236.00% |
Apr 2025 | $ 0.191289 | $ 0.246295 | $ 0.29229 | 367.29% |
May 2025 | $ 0.153618 | $ 0.186603 | $ 0.229258 | 266.52% |
Jun 2025 | $ 0.210353 | $ 0.223071 | $ 0.248821 | 297.80% |
Jul 2025 | $ 0.162473 | $ 0.199051 | $ 0.224874 | 259.51% |
Aug 2025 | $ 0.135745 | $ 0.156982 | $ 0.174555 | 179.07% |
Sep 2025 | $ 0.137354 | $ 0.157345 | $ 0.166043 | 165.46% |
Oct 2025 | $ 0.10541 | $ 0.119124 | $ 0.133375 | 113.23% |
Nov 2025 | $ 0.112029 | $ 0.120265 | $ 0.130511 | 108.65% |
Dec 2025 | $ 0.114815 | $ 0.11591 | $ 0.117188 | 87.35% |
FLIX Token Price Prediction: 2026
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
Jan 2026 | $ 0.114474 | $ 0.1314 | $ 0.1618 | 158.67% |
Feb 2026 | $ 0.148316 | $ 0.163662 | $ 0.171304 | 173.87% |
Mar 2026 | $ 0.149508 | $ 0.159608 | $ 0.168918 | 170.05% |
Apr 2026 | $ 0.151262 | $ 0.159901 | $ 0.164206 | 162.52% |
May 2026 | $ 0.12277 | $ 0.145078 | $ 0.15446 | 146.94% |
Jun 2026 | $ 0.123438 | $ 0.129111 | $ 0.134694 | 115.34% |
Jul 2026 | $ 0.098767 | $ 0.113572 | $ 0.125038 | 99.90% |
Aug 2026 | $ 0.083016 | $ 0.095829 | $ 0.103767 | 65.89% |
Sep 2026 | $ 0.08493 | $ 0.091064 | $ 0.10066 | 60.93% |
Oct 2026 | $ 0.092109 | $ 0.098492 | $ 0.111229 | 77.82% |
Nov 2026 | $ 0.081417 | $ 0.092329 | $ 0.099056 | 58.36% |
Dec 2026 | $ 0.071129 | $ 0.080337 | $ 0.086635 | 38.51% |
FLIX Token Price Prediction: 2027
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
Jan 2027 | $ 0.051596 | $ 0.061058 | $ 0.073289 | 17.36% |
Feb 2027 | $ 0.05703 | $ 0.059595 | $ 0.064644 | 3.51% |
Mar 2027 | $ 0.061585 | $ 0.06719 | $ 0.07652 | 22.53% |
Apr 2027 | $ 0.063986 | $ 0.069474 | $ 0.076661 | 22.76% |
May 2027 | $ 0.05749 | $ 0.062128 | $ 0.066933 | 7.18% |
Jun 2027 | $ 0.057242 | $ 0.06065 | $ 0.063162 | 1.14% |
Jul 2027 | $ 0.060445 | $ 0.061773 | $ 0.063037 | 0.94% |
Aug 2027 | $ 0.058439 | $ 0.060674 | $ 0.065142 | 4.31% |
Sep 2027 | $ 0.063063 | $ 0.067109 | $ 0.075358 | 20.67% |
Oct 2027 | $ 0.071613 | $ 0.074363 | $ 0.07894 | 26.41% |
Nov 2027 | $ 0.060521 | $ 0.069289 | $ 0.073945 | 18.41% |
Dec 2027 | $ 0.056566 | $ 0.060011 | $ 0.063131 | 1.09% |
OmniFlix Network FLIX Token Price Prediction: 2028
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
Jan 2028 | $ 0.059568 | $ 0.060765 | $ 0.062476 | 0.04% |
Feb 2028 | $ 0.061779 | $ 0.064961 | $ 0.069907 | 11.94% |
Mar 2028 | $ 0.069669 | $ 0.086706 | $ 0.115874 | 85.55% |
Apr 2028 | $ 0.08352 | $ 0.08715 | $ 0.097783 | 56.58% |
May 2028 | $ 0.092871 | $ 0.108548 | $ 0.12041 | 92.81% |
Jun 2028 | $ 0.109327 | $ 0.113646 | $ 0.118521 | 89.79% |
Jul 2028 | $ 0.097517 | $ 0.104109 | $ 0.116422 | 86.43% |
Aug 2028 | $ 0.097048 | $ 0.101863 | $ 0.112807 | 80.64% |
Sep 2028 | $ 0.105549 | $ 0.110232 | $ 0.114238 | 82.93% |
Oct 2028 | $ 0.106913 | $ 0.108485 | $ 0.110574 | 77.06% |
Nov 2028 | $ 0.10911 | $ 0.110872 | $ 0.115695 | 85.26% |
Dec 2028 | $ 0.116089 | $ 0.117863 | $ 0.120682 | 93.25% |
OmniFlix Network FLIX Token Price Prediction: 2029
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
Jan 2029 | $ 0.115088 | $ 0.122686 | $ 0.13962 | 123.57% |
Feb 2029 | $ 0.140836 | $ 0.16745 | $ 0.19706 | 215.55% |
Mar 2029 | $ 0.154959 | $ 0.171065 | $ 0.179262 | 187.05% |
Apr 2029 | $ 0.166327 | $ 0.172236 | $ 0.178252 | 185.43% |
May 2029 | $ 0.158009 | $ 0.165958 | $ 0.175281 | 180.68% |
Jun 2029 | $ 0.169242 | $ 0.178366 | $ 0.191713 | 206.99% |
Jul 2029 | $ 0.189546 | $ 0.201496 | $ 0.217596 | 248.43% |
Aug 2029 | $ 0.199162 | $ 0.225317 | $ 0.262056 | 319.63% |
Sep 2029 | $ 0.256609 | $ 0.330723 | $ 0.393402 | 529.95% |
Oct 2029 | $ 0.303169 | $ 0.326983 | $ 0.355093 | 468.61% |
Nov 2029 | $ 0.260834 | $ 0.285379 | $ 0.320934 | 413.91% |
Dec 2029 | $ 0.210768 | $ 0.243701 | $ 0.277358 | 344.13% |
OmniFlix Network FLIX Token Price Prediction: 2030
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
Jan 2030 | $ 0.229742 | $ 0.257183 | $ 0.276471 | 342.71% |
Feb 2030 | $ 0.208837 | $ 0.226039 | $ 0.241106 | 286.08% |
Mar 2030 | $ 0.207094 | $ 0.222617 | $ 0.245115 | 292.50% |
Apr 2030 | $ 0.232704 | $ 0.243237 | $ 0.25286 | 304.90% |
May 2030 | $ 0.215524 | $ 0.222866 | $ 0.233185 | 273.40% |
Jun 2030 | $ 0.197563 | $ 0.20755 | $ 0.2213 | 254.37% |
Jul 2030 | $ 0.195887 | $ 0.202576 | $ 0.20861 | 234.05% |
Aug 2030 | $ 0.210175 | $ 0.220556 | $ 0.229507 | 267.51% |
Sep 2030 | $ 0.197843 | $ 0.203487 | $ 0.21001 | 236.29% |
Oct 2030 | $ 0.201059 | $ 0.206816 | $ 0.215736 | 245.46% |
Nov 2030 | $ 0.201611 | $ 0.204949 | $ 0.207064 | 231.57% |
Dec 2030 | $ 0.20102 | $ 0.203159 | $ 0.205864 | 229.65% |
How And Where To Buy The FLIX Tokens?
FLIX tokens are currently trading on 2 cryptocurrency exchanges across 1 trading pair. Note that you can trade OmniFlix Network with many fiat currencies and many stablecoins, such as USDT. Here are the two prominent exchanges and the coin’s performance:
Exchange | Price | Trading Volume |
MEXC | $0.06242 | $58,354 |
Osmosis | $0.06231 | $9,501 |
The Step-by-step Guide On How To Buy FLIX Tokens
- Step 1- First, choose the exchange that best suits your needs.
- Step 2- The second most important step is to create an account in the selected exchange and complete the KYC verification.
- Step 3- Next, you will have to fund your exchange account with crypto to buy FLIX tokens.
- Step 4- Browse for the FLIX tokens in the exchange and after that click the ‘Buy’ button.
- Step 5- The next step is to choose a trading pair and specify how many FLIX tokens you want to buy.
- Step 6- As for the last step, double-check the purchase information and confirm your transaction.
Once the transaction gets validated by the exchange, the FLIX tokens will be added to your exchange wallet, which you can later transfer to your personal wallet for added security and privacy.
Are The FLIX Tokens Worth Investing In?
Here are the key points that indicate that FLIX tokens are worth investing in:
- OmniFlix Network’s current circulating supply is 250.76 million out of the max supply of 1 billion FLIX.
- There have been 19 green days in the last 30 days (63%).
Risk Elements Regarding The FLIX Tokens:
Here are the results of the risk analysis conducted on the FLIX token:
- FLIX was outperformed by almost 81% of the top 100 crypto assets in 1 year.
- It seems to be outperformed by Ethereum and Bitcoin.
- The price dropped significantly over the past year, down 65%.
- FLIX is trading below the 200-day simple moving average.
- It is down 98% from the all-time high.
- The token is less than 25% of the total supply in circulation.
- It has low liquidity based on its market cap.
- FLIX is not trading on any trusted exchanges, which happens to be the riskiest factor regarding the token.
- Also, it is not trading with any fiat currencies.
Is It A Good Time To Buy FLIX Tokens?
The current market condition of FLIX tokens seems to be ‘Bearish’ in nature, while the Fear & Greed Index is showing 47 (Neutral). As per the current OmniFlix Network price prediction, the price of the FLIX token is predicted to rise by 228.05% and reach $0.202923 by April 26, 2026. The technical indicators recorded 19/30 (63%) green days with 9.36% price volatility over the last 30 days. Thus, according to the OmniFlix Network forecast, it is a bad time to buy FLIX tokens. However, if you are still interested in purchasing the tokens regardless of their risky elements, ensure you conduct thorough research first.