Key Takeaways
- As of 22nd March 2025, the REZ tokens are ranked #605 on their market capitalization, estimated to be $37.27 million.
- The Renzo tokens are currently trading at $0.01835, registering an uptrend of 2.34% from the previous day.
- Per industrial experts and technical indicators, REZ is expected to reach a high of $0.116277 by 2029.
Renzo is a liquid re-staking platform built on the EigenLayer that makes staking in Ethereum much easier and more accessible to users. As of 22nd March 2025, the REZ tokens are ranked #605 on their market capitalization, estimated to be $37.27 million with a circulating supply of 2.02 billion tokens. The coin is currently on a bearish trend in the market, following a short comeback rally.
This article will explore the investment potential of the Renzo tokens and provide insights into its future price movements through potential price prediction tables.
Renzo Tokenomics & Current Market Performance
Here is a brief outline of the Renzo coin’s tokenomics and current market performance
Name | Renzo |
Ticker | REZ |
Market Value | $0.01835 |
Market Cap | $37.27 Million |
Diluted Market Cap | $183.59 Million |
24-Hour Volume | $12.45 Million |
VMR Metrics | 33.28% |
Circulating Supply | 2.02 Billion Tokens |
Total Supply | 10 Billion Tokens |
Max Supply | 10 Billion Tokens |
All-time High | $ 0.207252 |
All-Time Low | $ 0.013375 |
Renzo (REZ) Price Prediction: What To Expect
The Renzo tokens are currently trading at $0.01835, registering an uptrend of 2.34% from the previous day, and maintaining a support level at the $0.01769 range. However, the coin will likely face steady resistance when it reaches a high of $0.02985 if it manages to break over the first resistance level of $0.02214. For further insights into the coin’s future, refer to the following price prediction tables.
Renzo (REZ) Price Prediction: 2025-2030
Year | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
2025 | $0.018287 | $0.040629 | $0.0864 | 367.42% |
2026 | $0.020652 | $0.035792 | $0.050638 | 173.95% |
2027 | $0.015254 | $0.01902 | $0.023336 | 26.25% |
2028 | $0.01761 | $0.02918 | $0.035674 | 93.00% |
2029 | $0.034021 | $0.064398 | $0.116277 | 529.05% |
2030 | $0.057898 | $0.064327 | $0.081716 | 342.08% |
Per the above price prediction table, the REZ token is expected to reach a high of $0.116277 by the end of 2029.
Renzo (REZ) Price Prediction: 2025
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
Mar 2025 | $0.018287 | $0.03696 | $0.062126 | 236.79% |
Apr 2025 | $0.056545 | $0.072804 | $0.0864 | 367.42% |
May 2025 | $0.04541 | $0.05516 | $0.067768 | 267.38% |
Jun 2025 | $0.06218 | $0.065939 | $0.073551 | 298.73% |
Jul 2025 | $0.048027 | $0.05884 | $0.066473 | 260.35% |
Aug 2025 | $0.040127 | $0.046404 | $0.051599 | 179.72% |
Sep 2025 | $0.040603 | $0.046512 | $0.049083 | 166.08% |
Oct 2025 | $0.03116 | $0.035214 | $0.039426 | 113.73% |
Nov 2025 | $0.033117 | $0.035551 | $0.03858 | 109.14% |
Dec 2025 | $0.03384 | $0.034158 | $0.034642 | 87.80% |
Renzo (REZ) Price Prediction: 2026
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
January | $0.034269 | $0.041381 | $0.050638 | 173.95% |
February | $0.043843 | $0.047716 | $0.050487 | 173.11% |
March | $0.044195 | $0.047533 | $0.049933 | 171.23% |
April | $0.044374 | $0.046731 | $0.048272 | 162.21% |
May | $0.036292 | $0.041931 | $0.045659 | 148.02% |
June | $0.036362 | $0.037781 | $0.039513 | 114.63% |
July | $0.028906 | $0.032374 | $0.036838 | 100.11% |
August | $0.024541 | $0.028324 | $0.030674 | 66.62% |
September | $0.025107 | $0.026857 | $0.031013 | 68.46% |
October | $0.027229 | $0.029161 | $0.03288 | 78.61% |
November | $0.024068 | $0.026629 | $0.028912 | 57.05% |
December | $0.020652 | $0.023079 | $0.025444 | 38.21% |
Renzo (REZ) Price Prediction: 2027
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
January | $0.015254 | $0.017516 | $0.021666 | 17.69% |
February | $0.01686 | $0.017837 | $0.01911 | 3.81% |
March | $0.018206 | $0.020478 | $0.022662 | 23.10% |
April | $0.018805 | $0.019983 | $0.022344 | 21.37% |
May | $0.016996 | $0.018173 | $0.019787 | 7.48% |
June | $0.016922 | $0.018041 | $0.018672 | 1.43% |
July | $0.017276 | $0.018077 | $0.018483 | 0.40% |
August | $0.017304 | $0.018163 | $0.019257 | 4.61% |
September | $0.018643 | $0.020501 | $0.023336 | 26.25% |
October | $0.02117 | $0.02181 | $0.022642 | 22.99% |
November | $0.017034 | $0.019795 | $0.021827 | 18.57% |
December | $0.016722 | $0.017859 | $0.018663 | 1.38% |
Renzo (REZ) Price Prediction: 2028
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
January | $0.01761 | $0.017987 | $0.01836 | 1.02% |
February | $0.018365 | $0.019667 | $0.02139 | 16.47% |
March | $0.021742 | $0.026326 | $0.034253 | 86.51% |
April | $0.02469 | $0.026189 | $0.028906 | 57.39% |
May | $0.027914 | $0.033107 | $0.035594 | 93.81% |
June | $0.032318 | $0.033556 | $0.035036 | 90.77% |
July | $0.028689 | $0.029947 | $0.033166 | 80.59% |
August | $0.028856 | $0.030833 | $0.03377 | 83.88% |
September | $0.031201 | $0.032364 | $0.03365 | 83.22% |
October | $0.031605 | $0.032141 | $0.032687 | 77.98% |
November | $0.032254 | $0.033144 | $0.03511 | 91.17% |
December | $0.034403 | $0.034903 | $0.035674 | 93.00% |
Renzo (REZ) Price Prediction: 2029
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
January | $0.034021 | $0.037588 | $0.044355 | 140.36% |
February | $0.044382 | $0.050621 | $0.058251 | 215.66% |
March | $0.049009 | $0.050689 | $0.052681 | 185.48% |
April | $0.049161 | $0.051041 | $0.052686 | 185.50% |
May | $0.046702 | $0.048915 | $0.050597 | 174.19% |
June | $0.050507 | $0.053875 | $0.058372 | 216.32% |
July | $0.056284 | $0.060321 | $0.064314 | 248.52% |
August | $0.058866 | $0.069259 | $0.081199 | 340.02% |
September | $0.081676 | $0.100913 | $0.116277 | 529.05% |
October | $0.089607 | $0.09604 | $0.104954 | 468.75% |
November | $0.069793 | $0.080745 | $0.092901 | 403.44% |
December | $0.062296 | $0.072767 | $0.081978 | 344.24% |
Renzo (REZ) Price Prediction: 2030
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
January | $0.066189 | $0.074618 | $0.081716 | 342.08% |
February | $0.06121 | $0.065891 | $0.071263 | 285.36% |
March | $0.061617 | $0.067378 | $0.072448 | 291.77% |
April | $0.067478 | $0.07127 | $0.074737 | 304.15% |
May | $0.063702 | $0.065413 | $0.068794 | 272.01% |
June | $0.057898 | $0.060208 | $0.064761 | 250.20% |
July | $0.059103 | $0.060775 | $0.06423 | 247.33% |
August | $0.05942 | $0.064542 | $0.067835 | 266.82% |
September | $0.058476 | $0.06056 | $0.06266 | 238.84% |
October | $0.059426 | $0.060762 | $0.063765 | 244.81% |
November | $0.059415 | $0.060558 | $0.061201 | 230.95% |
December | $0.059348 | $0.059948 | $0.060584 | 227.62% |
Where & How To Buy The Renzo Tokens?
The Renzo tokens are currently listed on 39 crypto exchanges with 47 trading pairs. Here is a list of a few important ones and the coin’s price in these exchanges.
Exchange | Price | Trading Volume |
---|---|---|
Binance | $0.01845 | $1.89 Million |
Kraken | $0.018510 | $67K |
Gate.io | $0.01842 | $688K |
KuCoin | $0.01840 | $267K |
MEXC | $0.018450 | $1.15 Million |
WhiteBIT | $0.01856 | 123K |
Coinbase | $0.01836 | 97K |
AscendEX | $0.01840 | 76K |
Step-by-Step Guide To Buy The REZ Tokens
- Step 1: Choose one of the above exchanges that are best suited for your purpose.
- Step 2: Create an account in the exchange and complete the Know Your Customer (KYC) verification (if required).
- Step 3: Fund your exchange account with enough crypto to buy the REZ tokens.
- Step 4: Browse for the REZ tokens in the exchange.
- Step 5: Choose a trading pair and specify how many REZ tokens you want to buy.
- Step 6: Recheck the purchase information and confirm your transaction.
After your transaction gets validated by the exchange, the REZ tokens will be credited to your exchange wallet, which you later transfer to your personal wallet for added privacy and security.
What Makes The REZ Tokens A Viable Investment?
The key highlights that make the REZ tokens a viable investment are
- The REZ tokens are ranked #77 in the DeFi (Decentralized Finance) coin sector.
- The REZ tokens have high liquidity based on their overall market cap.
- The REZ token is trading on prominent exchanges like Binance.
- The REZ tokens can be traded for fiat currencies.
Risk Analysis of the Renzo Tokens
The risk analysis conducted on the REZ tokens yielded the following results.
- The coin has only been traded in green in the last 13/30 days.
- Per the last 30-day marker data, the coin’s volatility rate is 15.88%, which is extremely high.
- The coin is currently trading below its 200-day Simple Moving Average.
- The coin is trading over 91% below its all-time high.
Is It A Good Time To Buy The Renzo Tokens?
The current market sentiment towards the REZ token is “bearish” in nature. Per industrial experts and technical indicators, REZ is expected to rise over 225% and reach a potential value of $0.059984 by the end of the second half of April 2025. But, the fear & greed index of the token has only hit 32, indicating “fear” sentiment in the market. Based on these market data and price forecasts, it is now a bad time to buy the REZ tokens. All that being said, if you’re still interested in them, conduct your research before making an investment decision about the Renzo tokens.