Key Takeaways:
- As of 2nd April 2025, the SHDW token is ranked #778 on its market capitalization, estimated to be $19.17 million.
- The $SHDW tokens are currently trading at $0.1186, registering a daily downtrend of almost 8% from the previous day.
- Per industrial experts and technical indicators, the SHDW token is expected to reach a high of $0.731644 by 2029.
Shadow Token (SDHW) is the utility token that powers the Shadow dePIN, a decentralized physical infrastructure network focusing on storage, computing, and network orchestration, allowing users to pay for services like data storage and computing resources. As of 2nd April 2025, the SHDW token is ranked #778 on its market capitalization, estimated to be $19.17 million, with a circulating supply of 161.71 million tokens. The coin is currently on a bearish rally in the market.
This article will explore the investment potential of the Shadow Token and provide insights into its future price movements through potential price prediction tables.
Shadow Token ($SHDW) Tokenomics & Market Performance
Here is a breakdown of the tokenomics and current market performance of the Shadow Tokens:
Name | Shadow Token |
Ticker | $SHDW |
Market Value | $0.1186 |
Market Cap | $19.17 Million |
Diluted Market Cap | $20.05 Million |
24-Hour Volume | $259.92K |
VMR Metrics | 1.36% |
Circulating Supply | 161.71 Million Tokens |
Total Supply | 169.05 Million Tokens |
Max Supply | TBA |
All-time High | $2.82 |
All-Time Low | $0.038256 |
Shadow Token ($SHDW) Price Prediction: 2025-30
The $SHDW tokens are currently trading at $0.1186, registering a daily downtrend of almost 8% from the previous day and maintaining a support level at the $0.111 range. However, the SHDW tokens will likely face steady resistance at $0.241 if it manage to break over the first major resistance level of $0.186. Now, for further insights into the coin’s future, refer to the following price prediction tables.
SHDW Price Prediction: 2025-30
Year | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
2025 | $0.113217 | $0.253047 | $0.539125 | 352.57% |
2026 | $0.130354 | $0.224257 | $0.315508 | 164.86% |
2027 | $0.094251 | $0.118109 | $0.144791 | 21.55% |
2028 | $0.108984 | $0.179333 | $0.221942 | 86.31% |
2029 | $0.211603 | $0.399285 | $0.731644 | 514.19% |
2030 | $0.364309 | $0.406909 | $0.514177 | 331.63% |
Per the above price prediction table, the SHDW tokens are poised for steady growth in the coming years, especially during 2029, when it is expected to hit a high of $0.731644.
SHDW Price Prediction: 2025
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
Mar 2025 | $0.113217 | $0.229979 | $0.387341 | 225.16% |
Apr 2025 | $0.352446 | $0.454114 | $0.539125 | 352.57% |
May 2025 | $0.282819 | $0.343784 | $0.422623 | 254.78% |
Jun 2025 | $0.387682 | $0.411188 | $0.458781 | 285.13% |
Jul 2025 | $0.299184 | $0.366793 | $0.414521 | 247.97% |
Aug 2025 | $0.249783 | $0.289036 | $0.321515 | 169.90% |
Sep 2025 | $0.252758 | $0.289706 | $0.305784 | 156.69% |
Oct 2025 | $0.193715 | $0.219062 | $0.245402 | 106.01% |
Nov 2025 | $0.20595 | $0.221171 | $0.240109 | 101.56% |
Dec 2025 | $0.211099 | $0.211737 | $0.212375 | 78.28% |
SHDW Price Prediction: 2026
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
January | $0.210468 | $0.236692 | $0.280898 | 135.80% |
February | $0.273017 | $0.301514 | $0.315508 | 164.86% |
March | $0.275222 | $0.293425 | $0.311097 | 161.15% |
April | $0.280236 | $0.29573 | $0.302388 | 153.84% |
May | $0.225802 | $0.270358 | $0.284374 | 138.72% |
June | $0.226318 | $0.237512 | $0.24784 | 108.05% |
July | $0.1886 | $0.211704 | $0.229993 | 93.07% |
August | $0.152325 | $0.175862 | $0.190677 | 60.07% |
September | $0.155862 | $0.168451 | $0.186377 | 56.46% |
October | $0.165433 | $0.180012 | $0.20447 | 71.64% |
November | $0.149446 | $0.171502 | $0.181971 | 52.76% |
December | $0.130354 | $0.148322 | $0.159012 | 33.48% |
SHDW Price Prediction: 2027
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
January | $0.094251 | $0.113348 | $0.136256 | 14.38% |
February | $0.104294 | $0.108792 | $0.118367 | -0.64% |
March | $0.112713 | $0.121403 | $0.13554 | 13.78% |
April | $0.117293 | $0.128805 | $0.140577 | 18.01% |
May | $0.105144 | $0.114374 | $0.122599 | 2.92% |
June | $0.104686 | $0.110442 | $0.115627 | -2.94% |
July | $0.111014 | $0.11333 | $0.115396 | -3.13% |
August | $0.106898 | $0.110699 | $0.119287 | 0.14% |
September | $0.115445 | $0.121563 | $0.131243 | 10.17% |
October | $0.131248 | $0.136378 | $0.144791 | 21.55% |
November | $0.110747 | $0.128582 | $0.136296 | 14.41% |
December | $0.103436 | $0.109596 | $0.115571 | -2.98% |
SHDW Price Prediction: 2028
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
January | $0.108984 | $0.11127 | $0.11436 | -4.00% |
February | $0.112848 | $0.117982 | $0.128094 | 7.53% |
March | $0.126611 | $0.156024 | $0.213055 | 78.85% |
April | $0.153255 | $0.159793 | $0.177795 | 49.25% |
May | $0.170539 | $0.197238 | $0.22144 | 85.89% |
June | $0.200954 | $0.208891 | $0.217949 | 82.96% |
July | $0.179125 | $0.193424 | $0.21478 | 80.30% |
August | $0.17826 | $0.185555 | $0.201505 | 69.15% |
September | $0.193972 | $0.202995 | $0.210031 | 76.31% |
October | $0.196493 | $0.199447 | $0.20326 | 70.63% |
November | $0.19959 | $0.203002 | $0.208768 | 75.25% |
December | $0.210981 | $0.216375 | $0.221942 | 86.31% |
SHDW Price Prediction: 2029
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
January | $0.211603 | $0.223089 | $0.256945 | 115.69% |
February | $0.255952 | $0.301232 | $0.363111 | 204.82% |
March | $0.285296 | $0.318197 | $0.361527 | 203.49% |
April | $0.309333 | $0.319978 | $0.331512 | 178.29% |
May | $0.293864 | $0.309344 | $0.325986 | 173.65% |
June | $0.310234 | $0.329012 | $0.356546 | 199.31% |
July | $0.350433 | $0.371548 | $0.404682 | 239.71% |
August | $0.3704 | $0.413564 | $0.475293 | 298.99% |
September | $0.477238 | $0.601838 | $0.731644 | 514.19% |
October | $0.563831 | $0.613378 | $0.697531 | 485.55% |
November | $0.493503 | $0.538209 | $0.609525 | 411.67% |
December | $0.391984 | $0.452032 | $0.510931 | 328.91% |
SHDW Price Prediction: 2030
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
January | $0.448713 | $0.482518 | $0.514177 | 331.63% |
February | $0.388393 | $0.422835 | $0.448406 | 276.42% |
March | $0.385151 | $0.410506 | $0.444756 | 273.35% |
April | $0.432781 | $0.453414 | $0.470266 | 294.77% |
May | $0.40083 | $0.416476 | $0.438895 | 268.43% |
June | $0.367425 | $0.388423 | $0.411571 | 245.50% |
July | $0.364309 | $0.375861 | $0.385623 | 223.71% |
August | $0.381476 | $0.409719 | $0.426834 | 258.31% |
September | $0.367947 | $0.378701 | $0.393105 | 230.00% |
October | $0.373927 | $0.385461 | $0.401224 | 236.81% |
November | $0.374339 | $0.380661 | $0.385096 | 223.27% |
December | $0.373855 | $0.378332 | $0.383 | 221.51% |
Where & How To Buy The Shadow Tokens
The SHDW tokens are currently listed across 9 crypto exchanges in about 9 trading pairs. Here are some prominent ones among them and the SHDW token’s performance inside these exchanges.
Exchange | Price | Trading Volume |
---|---|---|
Gate.io | $ 0.119562 | $41.16K |
Coinbase | $ 0.117 | $157.1K |
Crypto.com | $ 0.1206 | $10.5K |
XT.COM | $ 0.120059 | $11.1K |
CoinEX | $ 0.118444 | $3K |
Orca | $ 0.119643 | $55.64 |
Raydium | $ 0.120288 | $15.32 |
Step-by-Step Guide To Buying The SHDW Tokens
- Step 1: Conduct thorough research and choose an exchange that is suited to your needs.
- Step 2: Create an account in the exchange and complete the KYC verification procedure.
- Step 3: Fund your exchange account with enough crypto to buy the Shadow Tokens (USDT and other stablecoins recommended).
- Step 4: Browse for the Shadow Tokens in the exchange and click the “buy” button. The ticker is $SHDW.
- Step 5: Choose a trading pair and specify how many Shadow Tokens you want to buy.
- Step 6: Double-check the provided information and confirm the transaction.
After the exchange validates your transaction, the SHDW tokens will be automatically credited to your exchange wallet. You can then later move these tokens to your personal wallet for added privacy and security.
What Makes The Shadow Tokens A Viable Crypto Investment
Here are some of the key highlights that make the $SHDW tokens a viable crypto investment.
- The SHDW tokens are ranked #42 in the Solana Coins & Tokens sector.
- The SHDW tokens are ranked #93 in the US-based Crypto Coins & Projects sector.
- The coin’s Relative Strength Index (RSI) is indicating a value of 36, a little short of the oversell scenario, hinting at a potential trend reversal.
Risk Analysis of the Shadow Tokens
The risk analysis conducted on the SHDW tokens yielded the following results.
- The price of the SHDW tokens has gone down significantly in the past year by about 94%.
- The SHDW tokens were outperformed by 100% of the top 100 crypto assets in the market.
- The SHDW tokens are currently trading below its 200-day Simple Moving Average (SMA).
- The SHDW token has only traded in the last 13/30 days in green.
- Per the last 30 days’ market data, the coin has been trading with a volatility rate of 18.09%, which is considered “very high” for a crypto asset.
- The SHDW tokens have medium liquidity based on their market capitalization.
Is It A Good Time To Buy The Shadow Tokens?
The current market sentiment of the SHDW tokens is “bearish” in nature. Per various market analysts and technical indicators, the Shadow Tokens are expected to rise by over 130% and reach a potential high of $0.373948 by the end of April 2025. However, the SHDW token’s Fear & Greed Index has only hit 26, a clear-cut indication of “fear” in the market. Based on these forecasts and market data, it is not a good idea to buy the Shadow Tokens right now. However, if you’re still interested in them and want to “buy their dip”, make sure to conduct your research first so as to avoid any unnecessary capital loss.