Key Takeaways
- As of 28th March 2025, the STX token is ranked #66 on its market capitalization, estimated to be $1.02 billion.
- The $STX tokens are currently trading at $0.6733, registering a downtrend of almost 10% from the previous day.
- Per industrial experts and technical indicators, the STX token is expected to reach a high of $1.274026 by 2029.
Stacks or STX is a cryptocurrency and blockchain network that brings smart contracts and dApps to Bitcoin, allowing many developers to build innovative things on top of the Bitcoin blockchain. As of 28th March 2025, the STX token is ranked #66 on its market capitalization, estimated to be $1.02 billion, with a circulating supply of 1.51 billion tokens. The coin is reeling from a pullback from its recent bull rally in the market last week.
This article will explore the investment potential of the STX tokens and provide insights into its future price movements through potential price prediction tables.
Stacks ($STX) Tokenomics & Current Market Performance
Here is a brief outline of the tokenomics and current market performance of the STX tokens.
Name | Stacks |
Ticker | $STX |
Market Value | $0.6734 |
Market Cap | $1.02 Billion |
Diluted Market Cap | $1.21 Billion |
24-Hour Volume | $49.01 Million |
VMR Metrics | 4.78% |
Circulating Supply | 1.51 Billion Tokens |
Total Supply | 1.51 Billion Tokens |
Max Supply | 1.81 Billion Tokens |
All-time High | $ 3.83 |
All-Time Low | $ 0.044267 |
Stacks (STX) Price Prediction: 2025-2030
Year | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
2025 | $0.531344 | $0.631353 | $1.018161 | 50.76% |
2026 | $0.450624 | $0.563597 | $0.9029 | 33.69% |
2027 | $0.45131 | $0.543836 | $0.742392 | 9.92% |
2028 | $0.673989 | $0.839215 | $1.172461 | 73.60% |
2029 | $0.260303 | $0.688605 | $1.274026 | 88.64% |
2030 | $0.092214 | $0.322377 | $1.033496 | 53.03% |
Per the above price prediction table, the STX token is expected to reach a high of $1.274026 by 2029.
Stacks (STX) Price Prediction: 2025
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
Mar 2025 | $0.650903 | $0.802743 | $0.944056 | 39.78% |
Apr 2025 | $0.594347 | $0.752187 | $0.864425 | 27.99% |
May 2025 | $0.531344 | $0.589809 | $0.624437 | 7.54% |
Jun 2025 | $0.55341 | $0.621247 | $0.693701 | 2.72% |
Jul 2025 | $0.644947 | $0.695388 | $0.721803 | 6.88% |
Aug 2025 | $0.668655 | $0.709576 | $0.760621 | 12.62% |
Sep 2025 | $0.651187 | $0.801114 | $0.937917 | 38.88% |
Oct 2025 | $0.795375 | $0.844247 | $0.90295 | 33.70% |
Nov 2025 | $0.80453 | $0.875022 | $1.018161 | 50.76% |
Dec 2025 | $0.873985 | $0.884907 | $0.906531 | 34.23% |
Stacks (STX) Price Prediction: 2026
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.683955 | $0.809275 | $0.9029 | 33.69% |
February | $0.634296 | $0.705201 | $0.765955 | 13.41% |
March | $0.631785 | $0.678392 | $0.722406 | 6.97% |
April | $0.613745 | $0.663754 | $0.725173 | 7.38% |
May | $0.515757 | $0.543124 | $0.607382 | -10.07% |
June | $0.477325 | $0.499868 | $0.52468 | -22.31% |
July | $0.48392 | $0.492451 | $0.50118 | -25.79% |
August | $0.483105 | $0.498934 | $0.513261 | -24.00% |
September | $0.475101 | $0.480154 | $0.488716 | -27.64% |
October | $0.469136 | $0.472606 | $0.476782 | -29.40% |
November | $0.452542 | $0.46072 | $0.477299 | -29.33% |
December | $0.450624 | $0.458683 | $0.470252 | -30.37% |
Stacks (STX) Price Prediction: 2027
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.45131 | $0.460396 | $0.467824 | -30.73% |
February | $0.466284 | $0.505339 | $0.603167 | -10.69% |
March | $0.529557 | $0.598266 | $0.659773 | -2.31% |
April | $0.55594 | $0.578216 | $0.605204 | -10.39% |
May | $0.531879 | $0.546097 | $0.572158 | -15.28% |
June | $0.51258 | $0.54037 | $0.576432 | -14.65% |
July | $0.532973 | $0.54226 | $0.558982 | -17.23% |
August | $0.504292 | $0.519775 | $0.536984 | -20.49% |
September | $0.500172 | $0.505376 | $0.510318 | -24.44% |
October | $0.509794 | $0.526362 | $0.552704 | -18.16% |
November | $0.537714 | $0.5463 | $0.559863 | -17.10% |
December | $0.56787 | $0.657275 | $0.742392 | 9.92% |
Stacks (STX) Price Prediction: 2028
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.69316 | $0.742208 | $0.810948 | 20.08% |
February | $0.721682 | $0.886397 | $1.061163 | 57.12% |
March | $0.978686 | $1.071348 | $1.172461 | 73.60% |
April | $0.854111 | $1.002565 | $1.144952 | 69.53% |
May | $0.796976 | $0.844408 | $0.904124 | 33.87% |
June | $0.740467 | $0.811011 | $0.903006 | 33.71% |
July | $0.694895 | $0.770219 | $0.814305 | 20.57% |
August | $0.673989 | $0.73301 | $0.79108 | 17.13% |
September | $0.702405 | $0.758845 | $0.831993 | 23.19% |
October | $0.753379 | $0.78502 | $0.807569 | 19.58% |
November | $0.720117 | $0.812503 | $0.898845 | 33.09% |
December | $0.731633 | $0.853048 | $0.999645 | 48.02% |
Stacks (STX) Price Prediction: 2029
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.675059 | $0.726125 | $0.787712 | 16.64% |
February | $0.567963 | $0.602883 | $0.655561 | -2.93% |
March | $0.533694 | $0.548902 | $0.581728 | -13.86% |
April | $0.509267 | $0.887679 | $1.119714 | 65.79% |
May | $0.391497 | $0.644503 | $0.928317 | 37.45% |
June | $0.260303 | $0.366437 | $0.454155 | -32.75% |
July | $0.354352 | $0.475945 | $0.598386 | -11.40% |
August | $0.560095 | $0.619533 | $0.656904 | -2.73% |
September | $0.509857 | $0.616796 | $0.737738 | 9.24% |
October | $0.590291 | $0.862772 | $1.10693 | 63.90% |
November | $0.829171 | $0.941748 | $1.274026 | 88.64% |
December | $0.83686 | $0.969932 | $1.159983 | 71.76% |
Stacks (STX) Price Prediction: 2030
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.578092 | $0.815493 | $1.033496 | 53.03% |
February | $0.474684 | $0.615112 | $0.748845 | 10.88% |
March | $0.469455 | $0.572979 | $0.661914 | -1.99% |
April | $0.413558 | $0.520366 | $0.663922 | -1.69% |
May | $0.227843 | $0.273813 | $0.418641 | -38.01% |
June | $0.147814 | $0.189846 | $0.243076 | -64.01% |
July | $0.161549 | $0.181111 | $0.199103 | -70.52% |
August | $0.159254 | $0.190264 | $0.222646 | -67.03% |
September | $0.141195 | $0.152527 | $0.171535 | -74.60% |
October | $0.130763 | $0.137885 | $0.146685 | -78.28% |
November | $0.096209 | $0.111184 | $0.14776 | -78.12% |
December | $0.092214 | $0.107938 | $0.133087 | -80.29% |
Where & How To Buy The STX Tokens?
The $STX tokens are currently listed across 48 crypto exchanges in about 78 trading pairs. Here are some of the prominent ones and the STX token’s performance within them.
Exchange | Price | Trading Volume |
---|---|---|
Binance | $0.674274 | $6.40 Million |
KuCoin | $0.674399 | $904.6K |
Kraken | $0.673574 | $81.02K |
Bybit | $0.674415 | $2.52 Million |
OKX | $0.674647 | $2.01 Million |
Gate.io | $0.674411 | $6.68 Million |
Binance Futures | $0.674011 | $24.39 Million |
MEXC | $0.673411 | $1.79 Million |
UPbit | $0.682342 | $8.70 Million |
Coinbase | $0.673071 | $3.38 Million |
Step-by-Step Guide To Buying The STX Tokens
- Step 1: Conduct thorough research and choose one of the above exchanges that is in alignment with your needs.
- Step 2: Create an account in the chosen exchange and complete the KYC verification (if required).
- Step 3: Fund your exchange account with enough crypto to buy the STX tokens.
- Step 4: Browse for the STX tokens in the exchange.
- Step 5: Click the “Buy” button and choose a trading pair (STX/USDT recommended).
- Step 5: Specify how many STX tokens you want to buy.
- Step 6: Make sure the provided information is correct and confirm the transaction.
After the exchange validates your transaction, the tokens will be automatically credited to your exchange wallet, which you can later transfer to your wallet for added privacy and security.
What Makes The STX Tokens A Viable Investment
The key highlights that make the STX tokens a viable crypto investment are:
- The STX token is ranked #32 in the Layer 1 sector and #22 in the US-based crypto coin sector.
- The STX tokens have high liquidity based on their overall market capitalization.
- The STX tokens are listed on prominent exchanges like Binance.
- The STX token can be traded with USD.
Risk Analysis of the STX Tokens
The risk analysis conducted on the STX tokens yielded the following results.
- The STX token’s price has dropped significantly in the last year by about 80%.
- The coin was outperformed by 97% of the top 100 crypto assets in the past year, including BTC and ETH.
- The STX coin is currently trading below its 200-day Simple Moving Average.
- Per the last 30 days’ market data, the STX tokens were trading with a volatility rate of 10.65%, which is “extremely high” for a crypto.
- The STX token is currently trading 82% below its all-time high.
- The yearly inflation rate of the token is 4.50%.
Is The STX Token A Good Investment Now?
The current market sentiment towards the STX tokens is “bearish” in nature. Per the industrial experts and the technical indicators, the coin is only expected to rise by over 22% and reach a potential value of $0.833682 by the end of April 2025. Also, the coin’s Fear & Greed Index has only hit 44, indicating fear in the market. Based on these market data and price forecasts, it is not a good time to buy the STX tokens. However, if you’re still interested in the tokens and want to buy them for the “long haul”, make sure to conduct your research first.