Key Takeaways
- As of 26 March 2025, the TOKEN coin is ranked #841 on its market capitalization, estimated to be $18.07 million.
- The TOKEN tokens are currently trading at $0.01804, registered an uptrend of over 0.79% from the previous day.
- According to industrial experts and technical indicators, the TOKEN token is expected to reach a high of $0.11885.
About TokenFi (TOKEN)
TOKEN is the native token of the TokenFi platform, that is designed to simplify crypto and real-world asset tokenization. It offers a user-friendly environment for managing and trading tokenized assets. This platform offers seamless and easy access for everyone, where users can create tokens or tokenize assets without needing coding skills.
Also, TOKEN serves as the main utility token, providing governance, enabling transactions, and acting as an incentive within the platform. As of 26 March 2025, the TOKEN coin is ranked #841 on its market capitalization, estimated to be $18.07 million with a circulating supply of 1 billion tokens. This article will further discuss the TokenFi (TOKEN) price prediction for 2025-2030 and its investment potential. So, keep reading.
TOKEN Tokenomics and Current Market Performance
Here is a brief outlook on the tokenomics and current market performance of the TOKEN tokens:
Name | TokenFi |
Ticker | TOKEN |
Market Value | $0.01804 |
Market Cap | $18.03 Million |
Diluted Market Cap | $180.3 Million |
24-Hour Volume | $14.44 Million |
VMR Metrics | 79.86% |
Circulating Supply | 1 Billion TOKEN |
Total Supply | 10 Billion TOKEN |
Max Supply | 10 Billion |
All-Time High | $0.240916 |
All-Time Low | $0.00004996 |
TokenFi (TOKEN) Price Prediction 2025-2030: What to expect?
The TOKEN tokens are currently trading at $0.01804, registered an uptrend of over 0.79% from the previous day. For further insights into the TOKEN coin’s future, refer to the price prediction tables below:
TOKEN Token Price Prediction: 2025-2030
Year | Min. Price | Avg. Price | Max. Price | Potential ROI |
2025 | $ 0.018285 | $ 0.040982 | $ 0.087314 | 385.00% |
2026 | $ 0.021062 | $ 0.036175 | $ 0.051071 | 183.68% |
2027 | $ 0.015211 | $ 0.019051 | $ 0.023402 | 29.99% |
2028 | $ 0.017599 | $ 0.029137 | $ 0.035906 | 99.45% |
2029 | $ 0.03423 | $ 0.065217 | $ 0.11885 | 560.17% |
2030 | $ 0.059179 | $ 0.065936 | $ 0.083524 | 363.95% |
According to the above price prediction table, the TOKEN token has shown steady growth throughout the coming years, especially during 2029, when it is expected to reach a high of $0.11885.
TOKEN Token Price Prediction: 2025
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
Mar 2025 | $ 0.018285 | $ 0.037209 | $ 0.062713 | 247.58% |
Apr 2025 | $ 0.057058 | $ 0.073536 | $ 0.087314 | 383.93% |
May 2025 | $ 0.045773 | $ 0.055654 | $ 0.068432 | 279.27% |
Jun 2025 | $ 0.062769 | $ 0.066578 | $ 0.074292 | 311.75% |
Jul 2025 | $ 0.048425 | $ 0.059383 | $ 0.067119 | 272.00% |
Aug 2025 | $ 0.040419 | $ 0.046781 | $ 0.052045 | 188.45% |
Sep 2025 | $ 0.040901 | $ 0.046889 | $ 0.049495 | 174.32% |
Oct 2025 | $ 0.031331 | $ 0.035439 | $ 0.039709 | 120.08% |
Nov 2025 | $ 0.033314 | $ 0.035781 | $ 0.038851 | 115.32% |
Dec 2025 | $ 0.034149 | $ 0.034529 | $ 0.03486 | 93.20% |
TOKEN Token Price Prediction: 2026
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
Jan 2026 | $ 0.034047 | $ 0.039609 | $ 0.049665 | 175.26% |
Feb 2026 | $ 0.044184 | $ 0.048672 | $ 0.051071 | 183.05% |
Mar 2026 | $ 0.044542 | $ 0.047617 | $ 0.050356 | 179.09% |
Apr 2026 | $ 0.044835 | $ 0.047544 | $ 0.048945 | 171.27% |
May 2026 | $ 0.036532 | $ 0.042996 | $ 0.046025 | 155.09% |
Jun 2026 | $ 0.036603 | $ 0.038383 | $ 0.040104 | 122.27% |
Jul 2026 | $ 0.029341 | $ 0.033545 | $ 0.037211 | 106.24% |
Aug 2026 | $ 0.024623 | $ 0.028473 | $ 0.030839 | 70.92% |
Sep 2026 | $ 0.025196 | $ 0.026966 | $ 0.029908 | 65.76% |
Oct 2026 | $ 0.027347 | $ 0.029306 | $ 0.033074 | 83.31% |
Nov 2026 | $ 0.024144 | $ 0.027273 | $ 0.029428 | 63.10% |
Dec 2026 | $ 0.021062 | $ 0.023711 | $ 0.025707 | 42.48% |
TOKEN Token Price Prediction: 2027
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
Jan 2027 | $ 0.015211 | $ 0.017919 | $ 0.021709 | 20.32% |
Feb 2027 | $ 0.016838 | $ 0.017634 | $ 0.019119 | 5.97% |
Mar 2027 | $ 0.018203 | $ 0.020021 | $ 0.022692 | 25.76% |
Apr 2027 | $ 0.01889 | $ 0.020439 | $ 0.022719 | 25.92% |
May 2027 | $ 0.016976 | $ 0.018318 | $ 0.019805 | 9.77% |
Jun 2027 | $ 0.016902 | $ 0.017962 | $ 0.018675 | 3.50% |
Jul 2027 | $ 0.017597 | $ 0.018227 | $ 0.018638 | 3.30% |
Aug 2027 | $ 0.01726 | $ 0.01797 | $ 0.019268 | 6.79% |
Sep 2027 | $ 0.018646 | $ 0.019996 | $ 0.022972 | 27.32% |
Oct 2027 | $ 0.021207 | $ 0.021989 | $ 0.023402 | 29.70% |
Nov 2027 | $ 0.017884 | $ 0.020386 | $ 0.021905 | 21.41% |
Dec 2027 | $ 0.016699 | $ 0.017747 | $ 0.018666 | 3.45% |
TOKEN Token Price Prediction: 2028
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
Jan 2028 | $ 0.017599 | $ 0.01795 | $ 0.018399 | 1.72% |
Feb 2028 | $ 0.018297 | $ 0.019296 | $ 0.020696 | 14.41% |
Mar 2028 | $ 0.020815 | $ 0.025881 | $ 0.034466 | 90.54% |
Apr 2028 | $ 0.024774 | $ 0.025968 | $ 0.029046 | 60.58% |
May 2028 | $ 0.027575 | $ 0.032445 | $ 0.035825 | 98.05% |
Jun 2028 | $ 0.032505 | $ 0.033818 | $ 0.035259 | 94.93% |
Jul 2028 | $ 0.028967 | $ 0.030768 | $ 0.03463 | 91.45% |
Aug 2028 | $ 0.028826 | $ 0.030424 | $ 0.033976 | 87.83% |
Sep 2028 | $ 0.031373 | $ 0.032714 | $ 0.033873 | 87.26% |
Oct 2028 | $ 0.031782 | $ 0.032266 | $ 0.032878 | 81.77% |
Nov 2028 | $ 0.03244 | $ 0.033035 | $ 0.03453 | 90.90% |
Dec 2028 | $ 0.034572 | $ 0.035078 | $ 0.035906 | 98.50% |
TOKEN Token Price Prediction: 2029
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
Jan 2029 | $ 0.03423 | $ 0.036726 | $ 0.041944 | 131.88% |
Feb 2029 | $ 0.042835 | $ 0.050327 | $ 0.058786 | 225.00% |
Mar 2029 | $ 0.046174 | $ 0.051084 | $ 0.053141 | 193.79% |
Apr 2029 | $ 0.050249 | $ 0.052065 | $ 0.053852 | 197.71% |
May 2029 | $ 0.047736 | $ 0.050082 | $ 0.052831 | 192.07% |
Jun 2029 | $ 0.05113 | $ 0.054087 | $ 0.057918 | 220.20% |
Jul 2029 | $ 0.057529 | $ 0.06113 | $ 0.065738 | 263.43% |
Aug 2029 | $ 0.060169 | $ 0.068467 | $ 0.079169 | 337.68% |
Sep 2029 | $ 0.078369 | $ 0.100888 | $ 0.11885 | 557.05% |
Oct 2029 | $ 0.09159 | $ 0.098426 | $ 0.107277 | 493.07% |
Nov 2029 | $ 0.077043 | $ 0.085596 | $ 0.096957 | 436.02% |
Dec 2029 | $ 0.063675 | $ 0.073725 | $ 0.083792 | 363.24% |
TOKEN Token Price Prediction: 2030
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
Jan 2030 | $ 0.06938 | $ 0.077395 | $ 0.083524 | 359.76% |
Feb 2030 | $ 0.063092 | $ 0.06812 | $ 0.07284 | 300.95% |
Mar 2030 | $ 0.062565 | $ 0.067549 | $ 0.074051 | 307.61% |
Apr 2030 | $ 0.070302 | $ 0.073372 | $ 0.076391 | 320.49% |
May 2030 | $ 0.065112 | $ 0.0672 | $ 0.070317 | 287.06% |
Jun 2030 | $ 0.059685 | $ 0.062493 | $ 0.066857 | 268.01% |
Jul 2030 | $ 0.059179 | $ 0.061344 | $ 0.06458 | 255.48% |
Aug 2030 | $ 0.061856 | $ 0.066544 | $ 0.069336 | 281.66% |
Sep 2030 | $ 0.05977 | $ 0.061543 | $ 0.063904 | 251.76% |
Oct 2030 | $ 0.060742 | $ 0.062384 | $ 0.065176 | 258.76% |
Nov 2030 | $ 0.061063 | $ 0.06196 | $ 0.062556 | 244.34% |
Dec 2030 | $ 0.060705 | $ 0.061326 | $ 0.062037 | 241.48% |
Where and how to buy the TOKEN tokens?
TOKEN tokens are currently listed on 32 cryptocurrency exchanges across 37 trading pairs. Here are some of the prominent TOKEN exchanges and the coin’s performance:
Exchange | Price | Trading volume |
PancakeSwap v2 (BSC) | $0.01788 | $694,690 |
Uniswap v2 | $0.01802 | $498,827 |
Bybit | $0.01797 | $2,555,506 |
MEXC | $0.01798 | $368,232 |
Gate.io | $0.01798 | $3,379,743 |
KuCoin | $0.01797 | $763,584 |
Bitfinex | $0.01821 | $1,277 |
Step-by-step guide on how to buy the TOKEN tokens
- Step 1- The first step for buying TOKEN tokens is to choose one of the above exchanges suitable for you.
- Step 2- The second important step is to create an account for the selected exchange and complete the KYC verification.
- Step 3- After the verification, fund your exchange account with crypto to buy the TOKEN tokens.
- Step 4- Then, you will have to browse for the TOKEN tokens in the exchange and click the ‘Buy’ button.
- Step 5- After buying it, choose a trading pair and specify how many TOKEN tokens you want to buy.
- Step 6- As for the last step, always double-check the purchase information and only then confirm your transaction.
After validating our transaction by the exchange, the TOKEN tokens will be added to your exchange wallet. You can later transfer them to your personal wallet for added privacy and security.
Are the TOKEN tokens a viable investment?
Here are the key highlights that make TOKEN a viable investment:
- TokenFi’s current circulating supply is 1 Billion TOKEN out of a max supply of 10 Billion TOKEN.
- This token is currently ranked #260 in the Ethereum Tokens sector and ranked #71 in the Binance Smart Chain sector.
- It is trading near a cycle high.
- The TOKEN has a high liquidity based on its market cap.
- It is trading on KuCoin.
- One can also trade with the Indian Rupee.
Risk elements associated with TOKEN
Even though TOKEN has plenty of possibilities, there are certain risk elements, such as:
- The price of TOKEN dropped significantly over the past year, down -90%.
- It is outperformed by 100% of the top 100 crypto assets in one year.
- The TOKEN token is outperformed by Bitcoin and Ethereum.
- It is to be noted that only 14 green days in the last 30 days (47%).
- The token was down -92% from the all-time high.
- There has been less than 10% of the total supply in circulation.
Is now a good time to buy TOKEN tokens?
The current market condition regarding TokenFi (TOKEN) appears ‘bearish’ in nature, while the Fear & Greed Index shows 47 (Neutral). According to industrial experts and technical indicators, TOKEN is predicted to rise by 231.11% and reach $0.060543 by April 25, 2025. Note that TokenFi recorded 14/30 (47%) green days with 18.09% price volatility over the last 30 days. Based on the TokenFi forecast, it can be concluded that it is a bad time to buy TokenFi (TOKEN). However, if you are still into buying the tokens after their risk factors, ensure you conduct thorough research and analysis before investing.