Tongue Cat is a meme coin built on the Solana blockchain, the meme project features a cute kitten in a skincare session with his tongue out. Tongue Cat meme coin project aims to foster a vibrant community of meme coin and cat lovers. A community driven by cat lovers and meme coin enthusiasts spread joy and entertainment across the crypto landscape. The coin is listed in mainstream centralized and decentralized exchanges.
$LUIS is the native token of the Tongue Cat meme coin project, it is a meme coin introduced for fun and entertainment purposes with no inherent financial value or profit expectation. Meme coin lovers and traders can diversify their cryptocurrency portfolio by purchasing $LUIS from major centralized or decentralized exchanges. This price prediction analysis of the $LUIS token consists of long and short-term price fluctuations, let us move on to the details without wasting much time.
$LUIS Current Market Statistics
LUIS currently trades at $0.00004648 reportedly showing a $311.86 24-hour trading volume. The latest market observation states that the token is moving with an 85% bearish trend in the market. All the details regarding the market performance of $LUIS mentioned in this article are verified and written at the time of writing, because of that, some of the values might be changed when you read it, so feel free to explore the latest data. $LUIS has traded 13/30 days in green, the fear and greed index indicates 49, which is a neutral position in the market.
$LUIS Tokenomics
- Market Cap: $42.76 K
- Maximum Supply: N/A
- Fully Diluted Valuation (FDV): $42.76 K
- 24-hour trading volume: $311.86
- Total Supply: 1 Billion LUIS
- Circulating Supply: 1 Billion LUIS(Self-reported circulating supply)
- Contract Address: 5wU4tUcAbds7d5cmnGK2otHa9gbayYsD2mhz1reR6c91
LUIS Token Price Prediction: Short Term (2025) And Long Term (2025-2030)
The table below shows the long-term price prediction (2025-2030) of $LUIS.
Year | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
2025 | $0.00004780 | $0.000106 | $0.000225 | 384.83% |
2026 | $0.00004511 | $0.00009321 | $0.000132 | 184.25% |
2027 | $0.00004083 | $0.00004973 | $0.00006097 | 31.12% |
2028 | $0.00004603 | $0.00007646 | $0.00009315 | 100.32% |
2029 | $0.00008883 | $0.000168 | $0.000303 | 551.26% |
2030 | $0.000151 | $0.000167 | $0.000213 | 357.69% |
The highest possible price of LUIS tokens is likely to be in 2029, when they are anticipated to reach $0.000303, with a potential ROI of 551.26%.
Tongue Cat ($LUIS) Price Prediction 2025
Here is the month-wise price prediction data of LUIS tokens for 2025
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
Mar 2025 | $0.00004780 | $0.00009650 | $0.000162 | 248.68% |
Apr 2025 | $0.000148 | $0.00019 | $0.000225 | 384.83% |
May 2025 | $0.000119 | $0.000144 | $0.000177 | 280.33% |
Jun 2025 | $0.000162 | $0.000172 | $0.000192 | 312.77% |
Jul 2025 | $0.000125 | $0.000154 | $0.000173 | 273.06% |
Aug 2025 | $0.000105 | $0.000121 | $0.000135 | 189.64% |
Sep 2025 | $0.000106 | $0.000121 | $0.000128 | 175.53% |
Oct 2025 | $0.00008137 | $0.00009195 | $0.000103 | 121.37% |
Nov 2025 | $0.00008648 | $0.00009282 | $0.000101 | 116.62% |
Dec 2025 | $0.00008836 | $0.00008920 | $0.00009045 | 94.53% |
Tongue Cat ($LUIS) Price Prediction 2026
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
Jan 2026 | $0.00008975 | $0.000111 | $0.000132 | 184.25% |
Feb 2026 | $0.000114 | $0.000124 | $0.000132 | 183.40% |
Mar 2026 | $0.000115 | $0.000124 | $0.00013 | 180.29% |
Apr 2026 | $0.000116 | $0.000121 | $0.000126 | 170.98% |
May 2026 | $0.00009476 | $0.000108 | $0.000119 | 156.32% |
Jun 2026 | $0.00009494 | $0.00009830 | $0.000103 | 121.85% |
Jul 2026 | $0.00007077 | $0.00008301 | $0.00009613 | 106.73% |
Aug 2026 | $0.00006411 | $0.00007395 | $0.00008011 | 72.28% |
Sep 2026 | $0.00006559 | $0.00007098 | $0.00008586 | 84.65% |
Oct 2026 | $0.00007112 | $0.00007558 | $0.00007952 | 71.01% |
Nov 2026 | $0.00006288 | $0.00006894 | $0.00007539 | 62.14% |
Dec 2026 | $0.00004511 | $0.00005907 | $0.00006476 | 39.27% |
Tongue Cat ($LUIS) Price Prediction 2027
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
Jan 2027 | $0.00004083 | $0.00004606 | $0.00005661 | 21.75% |
Feb 2027 | $0.00004408 | $0.00004675 | $0.00004995 | 7.42% |
Mar 2027 | $0.00004759 | $0.00005409 | $0.00005921 | 27.34% |
Apr 2027 | $0.00004915 | $0.00005180 | $0.00005838 | 25.55% |
May 2027 | $0.00004443 | $0.00004720 | $0.00005171 | 11.21% |
Jun 2027 | $0.00004424 | $0.00004725 | $0.00004880 | 4.96% |
Jul 2027 | $0.00004516 | $0.00004710 | $0.00004831 | 3.90% |
Aug 2027 | $0.00004524 | $0.00004770 | $0.00005033 | 8.24% |
Sep 2027 | $0.00004882 | $0.00005419 | $0.00006097 | 31.12% |
Oct 2027 | $0.00005532 | $0.00005691 | $0.00005916 | 27.22% |
Nov 2027 | $0.00004372 | $0.00005086 | $0.00005636 | 21.21% |
Dec 2027 | $0.00004529 | $0.00004687 | $0.00004878 | 4.91% |
Tongue Cat ($LUIS) Price Prediction 2028
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
Jan 2028 | $0.00004603 | $0.00004713 | $0.00004858 | 4.48% |
Feb 2028 | $0.00004897 | $0.00005203 | $0.00005797 | 24.66% |
Mar 2028 | $0.00005730 | $0.00006936 | $0.00008944 | 92.35% |
Apr 2028 | $0.00006450 | $0.00006889 | $0.00007549 | 62.36% |
May 2028 | $0.00007732 | $0.00008750 | $0.00009294 | 99.87% |
Jun 2028 | $0.00008351 | $0.00008728 | $0.00009129 | 96.32% |
Jul 2028 | $0.00007493 | $0.00007764 | $0.00008221 | 76.80% |
Aug 2028 | $0.00007536 | $0.00008109 | $0.00008818 | 89.64% |
Sep 2028 | $0.00008148 | $0.00008443 | $0.00008787 | 88.97% |
Oct 2028 | $0.00008253 | $0.00008402 | $0.00008535 | 83.56% |
Nov 2028 | $0.00008423 | $0.00008706 | $0.00009315 | 100.32% |
Dec 2028 | $0.00008983 | $0.00009107 | $0.00009288 | 99.75% |
Tongue Cat ($LUIS) Price Prediction 2029
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
Jan 2029 | $0.00008883 | $0.00009976 | $0.000117 | 151.56% |
Feb 2029 | $0.000116 | $0.000133 | $0.000152 | 226.91% |
Mar 2029 | $0.000128 | $0.000132 | $0.000138 | 195.67% |
Apr 2029 | $0.000128 | $0.000133 | $0.000137 | 195.06% |
May 2029 | $0.000122 | $0.000128 | $0.000133 | 186.19% |
Jun 2029 | $0.000132 | $0.000141 | $0.000152 | 226.90% |
Jul 2029 | $0.000147 | $0.000157 | $0.000167 | 260.18% |
Aug 2029 | $0.000157 | $0.000184 | $0.000214 | 359.10% |
Sep 2029 | $0.000216 | $0.000264 | $0.000303 | 551.19% |
Oct 2029 | $0.000233 | $0.00025 | $0.000273 | 487.78% |
Nov 2029 | $0.000177 | $0.000206 | $0.00023 | 395.04% |
Dec 2029 | $0.000162 | $0.00019 | $0.000214 | 359.10% |
Tongue Cat ($LUIS) Price Prediction 2030
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
---|---|---|---|---|
Jan 2030 | $0.000172 | $0.000193 | $0.000213 | 357.63% |
Feb 2030 | $0.000159 | $0.00017 | $0.000186 | 299.10% |
Mar 2030 | $0.00016 | $0.000177 | $0.00019 | 307.55% |
Apr 2030 | $0.000176 | $0.000185 | $0.000195 | 318.55% |
May 2030 | $0.000165 | $0.00017 | $0.000179 | 285.27% |
Jun 2030 | $0.000151 | $0.000156 | $0.000162 | 248.41% |
Jul 2030 | $0.000154 | $0.000159 | $0.000167 | 259.84% |
Aug 2030 | $0.000154 | $0.000167 | $0.000177 | 279.90% |
Sep 2030 | $0.000152 | $0.000158 | $0.000165 | 253.89% |
Oct 2030 | $0.000155 | $0.000158 | $0.000166 | 257.10% |
Nov 2030 | $0.000155 | $0.000157 | $0.000159 | 242.10% |
Dec 2030 | $0.000155 | $0.000156 | $0.000158 | 239.29% |
Note: Readers should bear in mind that the price predicted in this article can vary according to the constantly changing trends of the crypto market.
Where and How to Buy $LUIS Tokens?
LUIS, the native token of the Tongue Cat meme coin project is available in mainstream centralized and decentralized exchanges. Active traders and meme coin lovers can purchase it to trade with and diversify their crypto portfolio. Let us take a look at the list of exchanges that are compatible with LUIS tokens.
- BingX
- MEXC
- BitMart
- OKX
- Jupiter
- Raydium
How to Buy $LUIS Tokens?
Let us take a look at how you can purchase LUIS tokens from these centralized and decentralized exchanges.
- Step 1: Steer to the official website of any centralized or decentralized exchanges listed above.
- Step 2: Create your account on the exchange and link your active crypto wallet to proceed with the transaction.
- Step 3: Check your exchange wallet and confirm that you can bear the purchase amount you wish to make.
- Step 4: Search ‘LUIS’ on the website’s dashboard.
- Step 5: Choose the trading pair you would like to purchase and type in the purchase amount.
- Step 6: Verify and confirm the transaction.
Once you have confirmed and completed the transaction, you will be able to manage your LUIS tokens through the connected wallet.
Is $LUIS A Beneficial Cryptocurrency Investment?
LUIS currently displays an 85% bearish trend, so that means it is not an ideal time to purchase the $LUIS tokens. But you can purchase them anyway because they don’t have any inherent financial value and you will not get any significant financial return either. Analysts expect LUIS’s price to surge in March, with a projected change of 107.72% compared to current rates. The asset may reach a high of $ 0.000162 and a low of $ 0.00004780, with an average price of $ 0.00009650.