Cronos (CRO) is the native token of the Crypto.com ecosystem. This has attention as the crypto space continues to evolve. At present, the price of CRO is $0.075. This article will help you learn about the Cronos cryptocurrency project and its native CRO token.
When groundbreaking altcoin projects were struggling in 2021, Cronos blockchain showed rapid volatility throughout the year. The purpose of the Crono platform is to make Crono’s trading, payment, and financial services more useful to traders. You can also find a broad spectrum of markets all over the world under this platform. Do you want to know the future of CRO? Then, keep on reading this article to know the Crono price prediction from 2025 to 2040.
Cronos overview
Coin name | Cronos |
Coin symbol | CRO |
USD price | $0.1611 |
Market cap | $4,293,906,633 |
Market rank | #39 |
24h volume | $42,257,886 |
Price change 7d | -2.18% |
All-time high | $0.8698 on 24th November 2021 |
All-time low | $0.0114 on 17th December 2017 |
Circulating supply | 27,129,199,083 |
Cronos ROI | +611.99% |
Total supply | 30,000,000,000 CRO |
Cronos features
Several features are offered by Cronos in the field of crypto, let’s get to know them one by one.
1. Staking
CRO holders are allowed to stake their tokens to earn a return on their investment and to participate in network validation. This means depending on the amount of CRO they hold and stake, CRO holders can earn a percentage of the total transaction fees generated by the network.
2. Crypto credit
With this feature, users can instantly receive a loan without a payment deadline or credit check.
3. Crypton wallet
This is a non-custodial digital wallet that is used to store, swap, and earn interest on tokens or make transactions with decentralized apps.
4. Cronos bridge
This bridge supports data transfer from Cronos to Akash, Crypto.org, Terra, and Cosmos. There are plans to add new tokens including ETH, DAI, WETH, USDC, and WBTC to the bridge.
5. Crypto Earn
This feature lets users earn interest on their cryptocurrency holdings. Users who stake CRO, the native coin of Crypto.com, enjoy the highest dividends of all asset types.
6. Cashback
Cashback is received on purchases made with the Crypto.com debit card. Cashback varies depending on the amount of CRO they hold.
7. Token sales
CRO holders can also participate in token sales.
8. Crypto.com Pay
This is a mobile payment service used to shop and pay with cryptocurrency. Users can enjoy multiple reward features that include CRO coin cashback.
Cronos Price Prediction 2025
In 2025, Cronos of forecasted to trade in price channels between $0.161608 and $0.630376. The best bullish month for CRO might be September, the currency is expected to trade 254.78% higher than today.
Month | Minimum price | Average price | Maximum price | Potential RO |
January | $0.205022 | $0.236491 | $0.256381 | 44.29% |
February | $0.178113 | $0.207781 | $0.223739 | 25.92% |
March | $0.169856 | $0.177934 | $0.18513 | 4.19% |
April | $0.161608 | $0.174068 | $0.181935 | 2.39% |
May | $0.168752 | $0.183544 | $0.196646 | 10.67% |
June | $0.192137 | $0.204178 | $0.220942 | 24.35% |
July | $0.19681 | $0.211142 | $0.220747 | 24.24% |
August | $0.216887 | $0.24778 | $0.331342 | 86.48% |
September | $0.310825 | $0.468466 | $0.630376 | 254.78% |
October | $0.386753 | $0.435061 | $0.486818 | 173.99% |
November | $0.313654 | $0.35793 | $0.386479 | 117.51% |
December | $0.330096 | $0.369949 | $0.411525 | 131.61% |
Cronos Price Prediction 2026
The highest CRO cryptocurrency is marked in the month of January ($0.395953) and lowest point point will be in the month of November ($0.141815). The currency is expected to trade 120.74% higher than today.
Month | Minimum price | Average price | Maximum price | Potential RO |
January | $0.330078 | $0.35768 | $0.395953 | 120.74% |
February | $0.322554 | $0.350751 | $0.388001 | 116.30% |
March | $0.207771 | $0.237111 | $0.304618 | 69.73% |
April | $0.0.1718 | $0.194278 | $0.219084 | 22.07% |
May | $0.174445 | $0.179709 | $0.1883 | 4.91% |
June | $0.179315 | $0.191665 | $0.199298 | 11.08% |
July | $0.16934 | $0.177499 | $0.184784 | 2.97% |
August | $0.168446 | $0.172579 | $0.178617 | 0.48% |
September | $0.147424 | $0.167917 | $0.180198 | 0.40% |
October | $0.143418 | $0.146804 | $0.150206 | 16.31% |
November | $0.141815 | $0.143769 | $0.150443 | 16.18% |
December | $0.151264 | $0.15517 | $0.157511 | 12.29% |
Cronos Price Prediction 2027
The asset’s price varies between $0.137735 and $0.172106 in September and October month respectively. We can see a potential ROI of 5.06% which shows a challenging investment environment.
Month | Minimum price | Average price | Maximum price | Potential RO |
January | $0.145432 | $0.153267 | $0.159721 | 11.80% |
February | $0.148064 | $0.14962 | $0.151501 | 16.38% |
March | $0.148121 | $0.150095 | $0.153816 | 15.11% |
April | $0.143535 | $0.14522 | $0.148352 | 18.13% |
May | $0.139542 | $0.141614 | $0.143799 | 20.65% |
June | $0.141498 | $0.143287 | $0.144425 | 20.32% |
July | $0.138955 | $0.141117 | $0.143688 | 20.73% |
August | $0.138304 | $0.138724 | $0.139584 | 22.98% |
September | $0.137735 | $0.139365 | $0.143746 | 20.71% |
October | $0.143514 | $0.157055 | $0.172106 | 5.06% |
November | $0.161889 | $0.165645 | $0.170428 | 5.98% |
December | $0.157002 | $0.163526 | $0.168083 | 7.28% |
Cronos Price Prediction 2028
The price is forecasted to increase and potentially reach an average price range of $0.188992. The price oscillates between $0.151061 and $0.450862, and this is predicted during the months of November and December respectively.
Month | Minimum price | Average price | Maximum price | Potential RO |
January | $0.153849 | $0.158113 | $0.162275 | 10.63% |
February | $0.16167 | $0.184343 | $0.205591 | 13.23% |
March | $0.18324 | $0.192389 | $0.1986 | 9.39% |
April | $0.180527 | $0.183526 | $0.186837 | 2.91% |
May | $0.169034 | $0.177699 | $0.182773 | 0.65% |
June | $0.157278 | $0.162643 | $0.16923 | 6.76% |
July | $0.152254 | $0.160844 | $0.164192 | 9.58% |
August | $0.154071 | $0.159059 | $0.163487 | 9.96% |
September | $0.15392 | $0.157179 | $0.159939 | 11.94% |
October | $0.151758 | $0.153818 | $0.156355 | 13.83% |
November | $0.151061 | $0.224781 | $0.360361 | 98.52% |
December | $0.264894 | $0.353461 | $0.450862 | 148.39% |
Cronos Price Prediction 2029
The expected oscillating range is $0.169704 in March and $1.684271 in September. A potential ROI of 831.75% is anticipated by the investors.
Month | Minimum price | Average price | Maximum price | Potential RO |
January | $0.309972 | $0.409054 | $0.475912 | 162.14% |
February | $0.196354 | $0.307395 | $0.370449 | 104.58% |
March | $0.169704 | $0.220816 | $0.245704 | 35.69% |
April | $0.174524 | $0.211321 | $0.235379 | 29.99% |
May | $0.201496 | $0.245402 | $0.28291 | 56.28% |
June | $0.274411 | $0.312467 | $0.36141 | 99.67% |
July | $0.283441 | $0.329844 | $0.360782 | 99.33% |
August | $0.348309 | $0.469587 | $0.718108 | 296.13% |
September | $0.760855 | $1.186917 | $1.684271 | 831.75% |
October | $0.866648 | $1.040468 | $1.220441 | 574.98% |
November | $0.660957 | $0.803061 | $0.896253 | 396.55% |
December | $0.714082 | $0.835562 | $0.977174 | 441.35% |
Cronos Price Prediction 2030
Cronos’s price will reach $0.926863 in January and the price will fall to $0.105756 in October. The anticipated potential RO is 415.42%.
Month | Minimum price | Average price | Maximum price | Potential RO |
January | $0.714024 | $0.813129 | $0.926863 | 415.42% |
February | $0.566165 | $0.760089 | $0.847234 | 371.12% |
March | $0.318857 | $0.397605 | $0.566594 | 215.07% |
April | $0.202634 | $0.267442 | $0.350426 | 94.57% |
May | $0.21118 | $0.228183 | $0.255944 | 42.11% |
June | $0.236539 | $0.267497 | $0.291479 | 61.81% |
July | $0.194686 | $0.218634 | $0.244016 | 35.46% |
August | $0.1918 | $0.204605 | $0.22466 | 24.72% |
September | $0.123877 | $0.185797 | $0.229768 | 27.55% |
October | $0.105756 | $0.12105 | $0.131291 | 27.11% |
November | $0.105756 | $0.114435 | $0.142659 | 20.80% |
December | $0.136286 | $0.149026 | $0.156469 | 13.13% |
Cronos Price Prediction 2040
Cronos’s price prediction during the month of January is $0.675 and ends the month with $0.937. The anticipated potential ROI by investors in 2040 is 1291.3%.
Month | Minimum price | Average price | Maximum price |
January | $0.675 | $0.694 | $0.789 |
February | $0.699 | $0.719 | $0.819 |
March | $0.723 | $0.743 | $0.849 |
April | $0.747 | $0.768 | $0.880 |
May | $0.771 | $0.792 | $0.910 |
June | $0.794 | $0.817 | $0.940 |
July | $0.818 | $0.841 | $0.970 |
August | $0.842 | $0.866 | $1 |
September | $0.866 | $0.890 | $1.03 |
October | $0.889 | $0.915 | $1.06 |
November | $0.913 | $0.939 | $1.09 |
December | $0.937 | $0.964 | $1.12 |
Potential ROI: 1291.3%
Also Read: Helium Mobile Crypto ($MOBILE) Price Prediction: 2025 To 2040 Forecast