The meme coin market has witnessed a strong growth momentum in recent years, with many investors buying the no-intrinsic value tokens by forecasting a rapid price increase in a short time period. Evaluating the price forecast of the crypto token allows investors to make informed decisions. In this article, we’ll analyze the price of the AI Prophecy (ACT) token, a meme coin focused on artificial intelligence with a motto of ‘helpful, honest, and harmless’.
What is an Act I: AI Prophecy Token (ACT)?
Act I: AI Prophecy (ACT) is a meme coin operating on the Solana blockchain launched by the Pump.fun platform, aiming to create an innovative ecosystem by integrating artificial intelligence with decentralized blockchain technology. By enabling multi-chatbot interactions and conversations, the project provides users an opportunity to interact with AI capabilities by fostering a network of equals, breaking the barriers of the traditional one-on-one user assistant model. The token is used for staking and governance purposes, increasing user engagement.
Act I: AI Prophecy Tokenomics
The AI Prophecy token has a total supply of 1 billion tokens, of which approximately 950 million are in circulation. The token has a market cap of $321.87 million and a trading volume of $515.71 million at the time of writing. It had an all-time high of $0.942 in November 2024 and an all-time low of $0.0001448 in October 2024. The coin is traded at a price of $0.3408 at the time of writing.
ACT Price Prediction 2025-2030
Our ACT price prediction is based on technical and fundamental analysis of the token. Here we include the minimum, average, and maximum forecasted prices.
ACT Price Prediction For The Year 2025
In 2025, the Act I: AI Prophecy coin is expected to trade at an average price of $0.896792 during the year. The highest anticipated price is 1.590874 in February and the lowest predicted price is 0.331393 in January.
Month | Min Price | Avg Price | Max Price |
January | $ 0.331393 | $ 0.676677 | $ 1.142022 |
February | $ 1.038832 | $ 1.348168 | $ 1.590874 |
March | $ 0.832932 | $ 1.013323 | $ 1.230987 |
April | $ 1.159671 | $ 1.216648 | $ 1.353283 |
May | $ 0.899218 | $ 1.098284 | $ 1.222399 |
June | $ 0.735241 | $ 0.847402 | $ 0.947365 |
July | $ 0.795712 | $ 0.865278 | $ 0.933721 |
August | $ 0.569439 | $ 0.647371 | $ 0.647371 |
September | $ 0.605618 | $ 0.657587 | $ 0.722286 |
October | $ 0.609012 | $ 0.665621 | $ 0.814199 |
November | $ 0.803949 | $ 0.879355 | $ 0.9296 |
December | $ 0.810468 | $ 0.845785 | $ 0.915077 |
ACT Price Prediction For The Year 2026
In 2026, the ACT coin is forecasted to trade at an average price of $0.555581. The highest expected trading price is $0.914109 in January and the lowest forecasted price is $0.275306 in October.
Month | Min Price | Avg Price | Max Price |
January | $ 0.874277 | $ 0.885934 | $ 0.914109 |
February | $ 0.81378 | $ 0.834786 | $ 0.878203 |
March | $ 0.664325 | $ 0.723418 | $ 0.82937 |
April | $ 0.572301 | $ 0.66352 | $ 0.686258 |
May | $ 0.44704 | $ 0.530118 | $ 0.595225 |
June | $ 0.478352 | $ 0.521845 | $ 0.560455 |
July | $ 0.4575 | $ 0.511058 | $ 0.601242 |
August | $ 0.491226 | $ 0.519206 | $ 0.538061 |
September | $ 0.438298 | $ 0.459045 | $ 0.492916 |
October | $ 0.275306 | $ 0.356989 | $ 0.442365 |
November | $ 0.305005 | $ 0.326314 | $ 0.393871 |
December | $ 0.305681 | $ 0.334737 | $ 0.364218 |
ACT Price Prediction For The Year 2027
The year 2027 is considered bullish for ACT. The coin is expected to trade at an average of $0.626997 during the year. The trading price ranges from $0.302468 in September to $0.454671 in December.
Month | Min Price | Avg Price | Max Price |
January | $ 0.361111 | $ 0.38855 | $ 0.412301 |
February | $ 0.329618 | $ 0.347355 | $ 0.360352 |
March | $ 0.306163 | $ 0.317525 | $ 0.329502 |
April | $ 0.32403 | $ 0.331407 | $ 0.338519 |
May | $ 0.312707 | $ 0.32269 | $ 0.335023 |
June | $ 0.320974 | $ 0.342071 | $ 0.342071 |
July | $ 0.357318 | $ 0.387229 | $ 0.424761 |
August | $ 0.368847 | $ 0.39302 | $ 0.411922 |
September | $ 0.302468 | $ 0.332798 | $ 0.372043 |
October | $ 0.31757 | $ 0.325862 | $ 0.338353 |
November | $ 0.320242 | $ 0.332727 | $ 0.343398 |
December | $ 0.34442 | $ 0.390014 | $ 0.454671 |
ACT Price Prediction For The Year 2028
The growth momentum of 2027 is likely to continue in 2028, with an average trading price of $0.626997 during the year. The Lowest forecasted price is $0.449791 in January and the highest anticipated price is $1.07037 in December.
Month | Min Price | Avg Price | Max Price |
January | $ 0.449791 | $ 0.494061 | $ 0.626629 |
February | $ 0.450555 | $ 0.521126 | $ 0.608122 |
March | $ 0.590846 | $ 0.621587 | $ 0.651424 |
April | $ 0.526294 | $ 0.593907 | $ 0.639724 |
May | $ 0.523734 | $ 0.538011 | $ 0.557709 |
June | $ 0.536582 | $ 0.591087 | $ 0.617688 |
July | $ 0.570198 | $ 0.58371 | $ 0.598831 |
August | $ 0.597055 | $ 0.623513 | $ 0.598192 |
September | $ 0.597055 | $ 0.623513 | $ 0.65291 |
October | $ 0.622336 | $ 0.636049 | $ 0.645999 |
November | $ 0.627023 | $ 0.764107 | $ 0.924668 |
December | $ 0.840259 | $ 0.965046 | $ 1.07037 |
ACT Price Prediction For The Year 2029
Month | Min price | Avg price | Max price |
January | $ 0.910038 | $ 0.943116 | $ 0.966399 |
February | $ 0.874668 | $ 0.941649 | $ 0.986726 |
March | $ 0.898758 | $ 0.933445 | $ 0.975358 |
April | $ 0.975358 | $ 1.055818 | $ 1.093218 |
May | $ 1.09613 | $ 1.175315 | $ 1.251924 |
June | $ 1.261054 | $ 1.500527 | $ 1.922753 |
July | $ 1.678209 | $ 1.896482 | $ 2.18 |
August | $ 1.468882 | $ 1.730144 | $ 1.965637 |
September | $ 1.166718 | $ 1.381198 | $ 1.557842 |
October | $ 1.302727 | $ 1.446175 | $ 1.535332 |
November | $ 1.239622 | $ 1.336503 | $ 1.528833 |
December | $ 1.146379 | $ 1.194668 | $ 1.276362 |
ACT Price Prediction For The Year 2030
The bullish trend of 2028 is likely to continue in 2029, with an average forecasted price of $1.294587 during the year. The highest expected price is $2.18 in July and the lowest forecasted price is $0.874668 in February.
2030 will witness significant growth for the ACT coin, showcasing a bullish outlook. The highest expected trading price for the year is $1.399718 in January and the lowest anticipated price is $0.863271 in December.
Month | Min Price | Avg Price | Max Price |
January | $ 1.254139 | $ 1.336769 | $ 1.399718 |
February | $ 1.203755 | $ 1.280629 | $ 1.357088 |
March | $ 1.125404 | $ 1.187239 | $ 1.225016 |
April | $ 1.084343 | $ 1.119851 | $ 1.146825 |
May | $ 1.106922 | $ 1.183044 | $ 1.270446 |
June | $ 1.270446 | $ 1.160456 | $ 1.267015 |
July | $ 1.11812 | $ 1.151559 | $ 1.19422 |
August | $ 1.112972 | $ 1.12788 | $ 1.146215 |
September | $ 1.112758 | $ 1.130129 | $ 1.139975 |
October | $ 1.111497 | $ 1.121769 | $ 1.130631 |
November | $ 0.907498 | $ 0.999903 | $ 1.120793 |
December | $ 0.863271 | $ 0.89414 | $ 0.938216 |
Final Thoughts
The above price prediction showcases an uptrend for the Act I: AI Prophecy coin. The long-term forecasts suggest a bullish trend for the coin, with a potential low of $0.275306 and a potential high of $2.18 between 2025 and 2030. Always analyze the price predictions for increasing the return on investment. Remember crypto coins are subject to market volatility, and changes in the market can affect the price.