Crypto coins are creating huge sensations in the financial industry, raising the number of investors daily. The availability of different and large numbers of coins makes it difficult for investors to choose one. Though there are various features and factors involved in choosing a crypto coin, their price forecast plays an important role, giving an insight into the investment potential of holding the coins. In this article, we’ll analyze the price prediction of the popular crypto coin, Worldcoin (WLD), a privacy-preserving human identity and financial network protocol.
Key Takeaways
- Worldcoin is a cryptocurrency of the World platform; the real human network.
- The Worldcoin token functions as an ERC-20 token on the Ethereum MainneT where users grant issues on the Optimism Mainnet.
- The token allocation shows a strong emphasis on community distribution and a mission to create a strong identity network.
What is Worldcoin (WLD)?
Worldcoin is a cryptocurrency and blockchain-based protocol that combines AI technology with the decentralized nature of blockchain technology to give users access to a global economy regardless of country and background. The platform addresses the issue of income inequality by offering a unique World ID.
Unlike other cryptocurrencies, Worldcoin acts as a token for the future without the need for an investment upfront. Users can earn WLD tokens using the World app by scanning their eyes through a device called ‘Orb’, ensuring everyone is human and not AI or bots.
Worldcoin (WLD) Tokenomics
Worldcoin has a fixed supply cap of 10 billion for the initial 15 years after the launch, of which 869.26 million are currently in circulation. The coin has a market cap of $1.99 billion and a market volume of $687.66 million at the time of writing. The coin has an all-time high of $11.82 in March 2024 and an all-time low of $0.9758 in September 2023. The Worldcoin is trading at a price of $2.30 at the time of writing.
The Worldcoin token allocation is as follows,
Allocated Area | Allocated Percentage |
Worldcoin Community | 75% |
TFH Investors | 13.5% |
Initial Development Team | 9.8% |
TFH Reserve | 1.7% |
Worldcoin (WLD) Price Prediction 2025 to 2030
Our Worldcoin price prediction is based on fundamental and technical analysis of the token. The price prediction includes minimum, average, and maximum anticipated price.
Worldcoin (WLD) Price Prediction For The Year 2025
In 2025, Worldcoin is anticipated to trade at an average price of $6.07 throughout the year. The highest expected price is $10.70 in February and the lowest predicted price is $2.31 in January.
Month | Min Price | Avg Price | Max Price |
January | $ 2.31 | $ 4.61 | $ 7.71 |
February | $ 7.71 | $ 9.08 | $ 10.70 |
March | $ 5.65 | $ 6.85 | $ 8.30 |
April | $ 7.83 | $ 8.21 | $ 9.12 |
May | $ 6.09 | $ 7.42 | $ 8.24 |
June | $ 5.00 | $ 5.75 | $ 6.41 |
July | $ 5.40 | $ 5.86 | $ 6.32 |
August | $ 3.89 | $ 4.41 | $ 5.31 |
September | $ 4.13 | $ 4.48 | $ 4.91 |
October | $ 4.16 | $ 4.53 | $ 5.52 |
November | $ 5.46 | $ 5.96 | $ 6.29 |
December | $ 5.50 | $ 5.73 | $ 6.20 |
Worldcoin Price Prediction For The Year 2026
In 2026, Worldcoin is forecasted to trade at an average of $3.80 during the year. The highest anticipated trading price is $6.19 in January and the lowest expected trading price is $1.933 in October.
Month | Min Price | Avg Price | Max Price |
January | $ 5.92 | $ 6.00 | $ 6.19 |
February | $ 5.52 | $ 5.66 | $ 5.95 |
March | $ 4.53 | $ 4.92 | $ 5.63 |
April | $3.91 | $ 4.52 | $ 4.67 |
May | $ 3.08 | $ 3.63 | $ 4.06 |
June | $ 3.29 | $ 3.58 | $ 3.83 |
July | $ 3.15 | $ 3.50 | $ 4.10 |
August | $ 3.37 | $ 3.56 | $ 3.68 |
September | $ 3.02 | $ 3.16 | $ 3.38 |
October | $ 1.933115 | $ 2.48 | $ 3.05 |
November | $ 2.13 | $ 2.27 | $ 2.72 |
December | $ 2.14 | $ 2.33 | $ 2.53 |
Worldcoin Price Prediction For The Year 2027
In 2027, Worldcoin is anticipated to trade at an average price of $2.44 throughout the year. The lowest expected trading price is $2.11 in September and reaches up to $3.13 in December. Overall, 2027 is considered bullish for Worldcoin.
Month | Min Price | Avg Price | Max Price |
January | $ 2.50 | $ 2.69 | $ 2.85 |
February | $ 2.30 | $ 2.41 | $ 2.50 |
March | $ 2.14 | $ 2.21 | $ 2.29 |
April | $ 2.26 | $ 2.31 | $ 2.35 |
May | $ 2.18 | $ 2.25 | $ 2.33 |
June | $ 2.24 | $ 2.38 | $ 2.54 |
July | $ 2.48 | $ 2.68 | $ 2.93 |
August | $ 2.56 | $ 2.72 | $ 2.84 |
September | $ 2.11 | $ 2.32 | $ 2.58 |
October | $ 2.21 | $ 2.27 | $ 2.35 |
November | $ 2.23 | $ 2.32 | $ 2.39 |
December | $ 2.39 | $ 2.70 | $ 3.13 |
Worldcoin Price Prediction For The Year 2028
2028 showcases an uptrend for Worldcoin, with an average price of $4.28 during the year. The maximum expected price is $7.23 in December and the minimum anticipated price is $3.10 in January.
Month | Min Price | Avg Price | Max Price |
January | $ 3.10 | $ 3.39 | $ 4.27 |
February | $ 3.10 | $ 3.57 | $ 3.57 |
March | $ 4.04 | $ 4.24 | $ 4.44 |
April | $ 3.61 | $ 4.06 | $ 4.36 |
May | $ 3.59 | $ 3.68 | $ 3.81 |
June | $ 3.67 | $ 4.04 | $ 4.21 |
July | $ 3.90 | $ 3.99 | $ 4.09 |
August | $ 3.99 | $ 4.04 | $ 4.08 |
September | $ 4.08 | $ 4.25 | $ 4.45 |
October | $ 4.25 | $ 4.34 | $ 4.40 |
November | $ 4.28 | $ 5.19 | $ 6.26 |
December | $ 5.70 | $ 6.53 | $ 7.23 |
Worldcoin Price Prediction For The Year 2029
In 2029, the price of Worldcoin is expected to showcase a bullish trend, continuing the earlier momentum. The coin is expected to trade at an average of $8.40 during the year. The price ranges from $5.67 in February and reaches as high as $14.12 in July.
Month | Min Price | Avg Price | Max Price |
January | $ 5.97 | $ 6.17 | $ 6.46 |
February | $ 6.46 | $ 6.10 | $ 6.40 |
March | $ 5.83 | $ 6.05 | $ 6.32 |
April | $ 6.39 | $ 6.84 | $ 7.09 |
May | $ 7.11 | $ 7.62 | $ 8.12 |
June | $ 8.17 | $ 9.73 | $ 12.46 |
July | $ 10.88 | $ 12.29 | $ 14.12 |
August | $ 9.52 | $ 11.22 | $ 12.74 |
September | $ 7.56 | $ 8.95 | $ 10.10 |
October | $ 8.44 | $ 9.37 | $ 9.95 |
November | $ 8.04 | $ 8.66 | $ 9.91 |
December | $ 7.43 | $ 7.74 | $ 8.27 |
Worldcoin Price Prediction For The Year 2030
2030 is anticipated to show significant growth, with prices ranging from $5.60 to $9.07. The highest price of $9.07 is expected in January and the lowest anticipated price of $5.60 is forecasted in December.
Month | Min Price | Avg Price | Max Price |
January | $ 8.27 | $ 8.67 | $ 9.07 |
February | $ 7.80 | $ 8.30 | $ 8.80 |
March | $ 7.30 | $ 7.70 | $ 7.94 |
April | $ 7.03 | $ 7.26 | $ 7.43 |
May | $ 7.18 | $ 7.67 | $ 8.24 |
June | $ 7.10 | $ 7.52 | $ 8.21 |
July | $ 7.25 | $ 7.46 | $ 7.74 |
August | $ 7.74 | $ 7.31 | $ 7.43 |
September | $ 7.21 | $ 7.33 | $ 7.39 |
October | $ 7.21 | $ 7.27 | $ 7.33 |
November | $ 5.88 | $ 6.48 | $ 7.27 |
December | $ 5.60 | $ 5.80 | $ 6.08 |
Final Thoughts
Worldcoin (WLD) operates an ERC-20 token on the Ethereum Mainnet, with a core focus on ensuring the reach of tokens in as many hands as possible. The 75% allocation of the token to its community showcases its potential to become one of the most widely distributed cryptocurrencies. Worldcoin price prediction shows a potential for investment in the coming years. Always make a detailed study of the coin before making an investment to ensure a high return.